SOUTH COAST AIR QUALITY MANAGEMENT DISTRICT
RULE 1191 - CLEAN ON-ROAD LIGHT- AND MEDIUM-DUTY PUBLIC FLEET VEHICLES
(Adopted June 16, 2000)
(a) Purpose
For public fleets operating in the South Coast Air Quality Management (District), this rule requires passenger car, light-duty truck, or medium-duty vehicle fleet operators to acquire low-emitting gasoline or alternative-fuel vehicles to reduce air toxic and criteria pollutants emissions when procuring or leasing these vehicles in the District.
(b) Applicability
This rule applies to all government agencies located in the District, including federal, state, regional, county and city government departments and agencies, and any special districts such as water, air, sanitation, transit, and school districts, with 15 or more non-exempt vehicles. This rule shall not apply to vehicles exempt under paragraph (f) including emergency vehicles operated by federal, state, or local law enforcement agencies; fire departments; or to paramedic and rescue vehicles; or heavy-duty on-road vehicles.
(c) Definitions
For purposes of this rule, the following definitions shall apply:
(1) ALTERNATIVE-FUELED VEHICLE means a vehicle or engine that is not powered by gasoline or diesel fuel and emits hydrocarbon, carbon monoxide, or nitrogen oxides, on an individual basis at least equivalent to or lower than a ULEV based on ARB's certification data.
(2) EMERGENCY OR RESCUE VEHICLE means any vehicle defined in Section 165 of the California Vehicle Code and is equipped with red lights and sirens as defined in Sections 30, 25269, and 27002 of the California Vehicle Code.
(3) FLEET VEHICLES means any vehicles including passenger cars, light-duty trucks, and medium-duty on-road vehicles, owned or leased by a public fleet operator that totals 15 or more vehicles excluding vehicles exempt under paragraph (f).
(4) HEAVY-DUTY VEHICLE means any vehicle having a gross vehicle weight of at least 14,000 pounds.
(5) LIGHT-DUTY TRUCK means any motor vehicle rated at 6,000 pounds gross vehicle weight or less which is designed primarily for purposes of transportation of property or is a derivative of such vehicle, or available with special features enabling off-street or off-highway operation and use.
(6) LOW-EMISSION VEHICLE (LEV) means any vehicle certified to low-emission standards set forth in the "California Exhaust Emission Standards and Test Procedures for 1988-2000 Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles" and "California Exhaust Emission Standards and Test Procedures for 2001 and Subsequent Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles," as incorporated by reference in Sections 1960.1(k) and 1961(d), Title 13, California Code of Regulations.
(7) LOW-EMITTING GASOLINE VEHICLE means a vehicle or engine that emits hydrocarbon, carbon monoxide, or nitrogen oxides, on an individual basis at least equivalent to or lower than a LEV based on ARB's certification data.
(8) MEDIUM-DUTY VEHICLE means any vehicle having a gross vehicle weight of more than 6,000 pounds and less than 14,000 pounds.
(9) PASSENGER CAR means any vehicle designed primarily for transportation of persons and having a design capacity of twelve (12) persons or less.
(10) PUBLIC FLEET OPERATOR is a person who owns, leases, or operates fleet vehicles in the District. A person is federal, state, county and city government departments and agencies, and special districts.
(11) SPECIAL DISTRICT means any public agency that provides public services such as, but not limited to, sanitation, school, transit, air, and water districts.
(12) SUPER-ULTRA-LOW-EMISSION VEHICLE (SULEV) means any vehicle certified to super-ultra-low-emission standards set forth in the "California Exhaust Emission Standards and Test Procedures for 1988-2000 Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles" and "California Exhaust Emission Standards and Test Procedures for 2001 and Subsequent Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles," as incorporated by reference in Sections 1960.1(k) and 1961(d), Title 13, California Code of Regulations.
(13) ULTRA-LOW-EMISSION VEHICLE (ULEV) means any vehicle certified to ultra-low-emission standards set forth in the "California Exhaust Emission Standards and Test Procedures for 1988-2000 Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles" and "California Exhaust Emission Standards and Test Procedures for 2001 and Subsequent Model Passenger Cars, Light-Duty Trucks, and Medium-Duty Vehicles," as incorporated by reference in Sections 1960.1(k) and 1961(d), Title 13, California Code of Regulations.
(14) VEHICLE means any self-propelled, motorized device that is permitted to operate on public roads through Department of Motor Vehicle registration or the federal government.
(15) ZERO-EMISSION VEHICLE (ZEV) means any vehicle certified to the zero-emission standards set forth in the "California Exhaust Emission Standards and Test Procedures for 2003 and Subsequent Model Zero-Emission Vehicles, and 2001 and Subsequent Model Hybrid Electric Vehicles, in the Passenger Car, Light-Duty Truck and Medium-Duty Vehicle Classes," as incorporated by reference in Section 1962(d), Title 13, California Code of Regulations.
(d) List of Compliant Vehicles
Upon adoption of this rule and every six months thereafter, the Executive Officer shall publish a list of engines and associated vehicle models certified by California Air Resources Board (CARB) that fleet operators can choose from to comply with paragraph (e) of this rule.
(1) Upon the date of adoption of this rule, any light- or medium-duty vehicle that has been certified by the ARB that meets the LEV, ULEV, SULEV, or ZEV emission standards shall be included in the list.
(2) Upon determination by the Executive Officer that at least 50 percent of new light-duty vehicle sales in California consist of sales of ULEVs or equivalent vehicles, the list shall consist of any light-duty vehicle that has been certified by the CARB that meet the ULEV, SULEV, or ZEV emission standards.
(3) Upon determination by the Executive Officer that at least 50 percent of new medium-duty vehicle sales in California consist of sales of ULEVs or equivalent vehicles, the list shall consist of any medium-duty vehicle that has been certified by the CARB that meet the ULEV, SULEV, or ZEV emission standards.
(e) Fleet Requirements
(1) Beginning July 1, 2001, public fleet operators of 15 or more vehicles shall procure from the list published by the Executive Officer as required under paragraph (d), or otherwise certified by CARB as equivalent low-emitting gasoline or alternative-fuel vehicles, when adding or replacing vehicles to their vehicle fleet.
(2) Public fleet operators shall specify the purchase of compliant vehicles as part of their procurement bid request specifications.
(3) Notwithstanding subparagraphs (e)(1) and (e)(2) public fleet operators may purchase a gasoline- or diesel-fueled medium-duty vehicle that is not certified as LEV or cleaner if:
(A) The public fleet operator has sufficient prior purchases as of July 1, 2001 of alternative-fueled vehicles in the existing fleet that have been certified as ULEV, SULEV, or ZEV that would offset the emissions associated with the gasoline- or diesel-fueled vehicle as specified under subparagraph (e)(4); or
(B)The public fleet operator purchases concurrently with the medium-duty vehicle, alternative-fueled vehicles in sufficient quantities that have been certified as SULEV or ZEV that would offset the emissions associated with the gasoline- or diesel-fueled vehicle as specified under subparagraph (e)(4).
(4) The following formulas shall be used for the purpose of offsetting the emissions associated with the purchase of a gasoline- or diesel-fueled vehicle or engine pursuant to subparagraph (e)(3):
One (1) gasoline- or diesel-fueled medium-duty vehicle or engine is equivalent to:
One (1) alternative-fueled light- or medium-duty ZEV or
Two (2) alternative-fueled light- or medium-duty SULEV or
Ten (10) alternative-fueled light-duty ULEV or
Three (3) alternative-fueled medium-duty ULEV
(5) Public fleet operators may purchase used vehicles that are not certified as LEV or cleaner if the used vehicles are converted to run at LEV or cleaner levels through the use of CARB certified conversion kits.
(f) Exemptions
The provisions of this rule shall not apply to the following:
(1) Emergency or rescue vehicles operated by local, state, and federal law enforcement agencies, police and sheriffs department, fire department, hospital, medical or paramedic facility, and used for responding to situations where potential threats to life or property exist, including but not limited to fire, ambulance calls, or life-saving calls.
(2) Vehicles used by law enforcement agencies for the purpose of surveillance or undercover operations.
(3) Heavy-duty on-road vehicles.
(4) Fleets consisting of evaluation/test vehicles, provided or operated by vehicle manufacturers for testing or evaluation, exclusively.
(5) Privately owned or operated light- or medium-duty fleets that provide contract services to public agency.
(6) Signed contract agreements as of the date of adoption of this rule for the purchase or lease of new light- or medium-duty vehicles.
(7) Non-passenger car military fleet vehicles.
(8) Upon demonstration to the Executive Officer, medium-duty vehicles for which LEV or cleaner engine and chassis configuration is not available commercially and the operator cannot make use of subparagraph (e)(3).
(g) Compliance Auditing and Enforcement
(1) The fleet operator shall provide at the request of the District any files and/or records created to comply with subdivision (e) including fleet-specific purchase information, such as a list of official DMV registrations, and manufacturer, model-year, model, engine family number, and fuel type of each fleet vehicle. The fleet operator shall keep all required records for a minimum of two years.
(2) Any fleet operator seeking an exemption under subdivision (f) shall supply proof that their vehicle or fleet is exempted from this rule when requested by the District.
(h) Severability
If any provision of this rule is held by judicial order to be invalid, or invalid or inapplicable to any person or circumstance, such order shall not affect the validity of the remainder of this rule, or the validity or applicability of such provision to other persons or circumstances. In the event any of the exceptions to this rule is held by judicial order to be invalid, the persons or circumstances covered by the exception shall instead be required to comply with the remainder of this rule.
ATTACHMENT 1
List of Certified Engines Qualifying Under Paragraph (e)
MODEL YEAR 2000 - PASSENGER CARS
(This attachment will be updated by January 1, 2001)
|
Low-Emission Vehicles
|
|
Veh Type |
|
|
| AUDI | Gaso | DED | YADXV02.8334 | A4/A4 AVANT, A4, A4 AVANT, PASSAT, PASSAT VARIANT |
| AUDI | Gaso | DED | YADXV01.8332 | A4, A4 QUATTRO, PASSAT, PASSAT WAGON, A4 WAGON QUATTRO |
| BMW | Gaso | DED | YBMXV02.8LEV | 528i, 528iA |
| BMW | Gaso | DED | YBMXV04.4LEV | 740i, 740i Sport, 740iL, 740iL Protection |
| BMW | Gaso | DED | YBMXV05.4LEV | 750iL, 750iL PROTECTION |
| CHRYSLER/DODGE | Gaso | DED | YCRXV0148V30 | BREEZE, CIRRUS, STRATUS |
| DODGE/PLYMOUTH | Gaso | DED | YCRXV0122V30 | NEON |
| CHRYSLER/DODGE | Gaso | DED | YCRXV0165V30 | CONCORDE, INTREPID |
| DODGE/PLYMOUTH | Gaso | DED | YCRXV0122V31 | BREEZE, STRATUS |
| CHRYSLER/DODGE | Gaso | DED | YCRXV0215V30 | 300 M, CONDORDE LXI, INTREPID, INTREPID R/T, LHS |
| DAEWOO | Gaso | DED | XDWXV02.2D02 | NUBIRA 2.0-NB, HB, WGN |
| DAEWOO | Gaso | DED | XDWXV01.6D02 | LANOS 1.6-HB AND NB |
| DAEWOO | Gaso | DED | XDWXV01.6D02 | LANOS 1.6-NB |
| FORD | Gaso | FF | YFMXV03.0VF9 | TAURUS FFV ETHANOL |
| LINCOLN | Gaso | DED | YFMXV03.9VF5 | LS8 |
| FORD | Gaso | DED | YFMXV03.0VF2 | LINCOLN LS6 |
| FORD, MERCURY | Gaso | DED | YFMXV03.0VF5 | TAURUS, TAURUS WAGON, SABLE, SABLE WAGON |
| FORD | Gaso | DED | YFMXV02.0VF5 | ESCORT ZX2, ESCORT S/R |
| FORD, MERCURY | Gaso | DED | YFMXV03.0VF3 | TAURUS, TAURUS WAGON, SABLE, SABLE WAGON |
| FORD | Gaso | DED | YFMXV03.8VF5 | MUSTANG |
| FORD | Gaso | DED | YFMXV02.0VF3 | FOCUS SDN/WGN |
| FORD, MERCURY, LINCOLN | Gaso | DED | YFMXV04.6VFR | CROWN VICTORIA, GRAND MARQUIS, TOWN CAR |
| FORD | Gaso | DED | YFMXV02.0VF2 | FOCUS SDN/WGN |
| SUBARU | Gaso | DED | YFJXV02.5JEH | LEGACY, FORESTER, IMPREZA |
| CHERVOLET, OLDSMOBILE, PONTIAC | Gaso | DED | YGMXV03.8043 | MALIBU |
DED= Dedicated; Dual Fuel; FF= Flexible Fuel; Elec = Electric; CNG = Compressed Natural Gas; Gaso = Gasoline; N/A = Not Applicatble
|
Low-Emission Vehicles
|
|
Veh Type |
|
|
| SATURN | Gaso | DED | YGMXV01.9002 | SC/SL/SW |
| CADILLAC | Gaso | DED | YGMXV03.0061 | CATERA |
| CHEVROLET | Gaso | DED | YGMXV05.7084 | CORVETTE (A4,M6) |
| OLDSMOBILE | Gaso | DED | YGMXV04.6066 | AURORA |
| CHEVROLET,PONTIAC | Gaso | DED | YGMXV05.7083 | CAMARO, FIREBIRD/TRANS AM |
| OLDSMOBILE | Gaso | DED | YGMXV03.5064 | AURORA |
| CHEVROLET, PONTIAC | Gaso | DED | YGMXV02.4022 | SUNFIRE(AUTO), CAVALIER(AUTO) |
| HONDA | Gaso | DED | YHNXV02.0MA3 | S2000 |
| HONDA | Gaso | DED | YHNXV01.6CA3 | CIVIC COUPE DX/SE, CIVIC SEDAN DX/LX/EX/DX-V, CIVIC HB CX/DX |
| HONDA | Gaso | DED | YHNXV03.0FA3 | ACCORD EX V6 COUPE/SEDAN, LX V6 COUPE/SEDAN |
| ACURA | Gaso | DED | YHNXV03.2AA3 | NSX (AUTO) |
| HONDA | Gaso | DED | YHNXV02.3PA3 | ACCORD DX SEDAN |
| HONDA | Gaso | DED | YHNXV01.6TA3 | CIVIC COUPE EX / Si, CIVIC SEDAN EX, 1.6EL RS/TS, 1.6EL RS/TS/XS |
| HONDA | Gaso | DED | YHNXV02.3PF2 | ACCORD LX/EX COUPE, ACCORD LX/EX SEDAN |
| HONDA | Gaso | DED | YHNXV03.5YA3 | 3.5RL |
| HYUNDAI | Gaso | DED | YHYXV01.5G3S | ACCENT |
| HUYNDAI | Gaso | DED | YHYXV02.0G3S | ELANTRA SEDAN/ WAGON, TRIBURON COUPE |
| CHEVROLET | Gaso | DF | YTJXV02.2022 | CAVALIER |
| CHEVROLET | CNG | DF | YTJXV02.2022 | CAVALIER |
| JAGUAR | Gaso | DED | YJCXV04.0BN4 | 4-DR SEDANS, 2-DR SPORTS, CONVERTIBLE |
| KIA | Gaso | DED | YKMXV01.8A03 | SEPHIA |
| MAZDA | Gaso | DED | YTKXV01.8VFM | PROTÉGÉ |
| MAZDA | Gaso | DED | YTKXV01.8VFN | MX-5 MIATA |
| MERCEDES-BENZ | Gaso | DED | YMBXV05.0GNB | S430, E430, SL500, S500 |
| MERCEDES-BENZ | Gaso | DED | YMBXV05.5GNB | E55 AMG |
| MERCEDES-BENZ | Gaso | DED | YMBXV05.0GNB | S 430, E430(RWD), E430(4WD-FT), SL500, S500 |
| MERCEDES-BENZ | Gaso | DED | YMBXV03.2GNB | C 280, CLK320 |
| MITSUBISHI | Gaso | DED | YMTXV01.8GNG | MIRAGE |
| MITSUBISHI | Gaso | DED | YMTXV01.5GND | MIRAGE |
| MITSUBISHI | Gaso | DED | YMLXV03.5GNG | DIAMANTE |
DED= Dedicated; Dual Fuel; FF= Flexible Fuel; Elec = Electric; CNG = Compressed Natural Gas; Gaso = Gasoline; N/A = Not Applicatble
|
Low-Emission Vehicles
|
|
Veh Type |
|
|
| MITSUBISHI | Gaso | DED | YDSXV02.4GNG | ECLIPSE, GALANT |
| MITSUBISHI | Gaso | DED | YDSXV03.0GNG | ECLIPSE |
| NISSAN | Gaso | DED | YNSXV03.036A | MAXIMA, I30 |
| INFINITY | Gaso | DED | YNSXV02.0C9B | G20 |
| NISSAN | Gaso | DED | YNSXV02.0C9B | SENTRA |
| NISSAN | Gaso | DED | YNSXV02.433A | ALTIMA |
| CHEVROLET | Gaso | DED | YNTXV01.8FFA | PRIZM |
| SAAB | Gaso | DED | YSAXV02.3TV2 | 9-3 CONVERTIBLE, 9-3 VIGGEN, 0-3 VIGGEN W/CONVERTIBLE, 9-5 WAGON |
| SAAB | Gaso | DED | YSAXV02.3TE2 | 9-5 WAGON |
| SUZUKI | Gaso | DED | YSKXV1.84LHS | ESTEEM SEDAN/WAGON |
| CHEVROLET , SUZUKI | Gaso | DED | YSKXV1.30LNA | METRO HATCHBACK, METRO SEDAN, SWIFT HACTHBACK |
| TOYOTA | Gaso | DED | YTYXV03.0FFC | AVALON |
| TOYOTA | Gaso | DED | YTYXV03.0FXB | CAMRY, CAMRY SOLARA, CAMRY SOLARA CONVERTIBLE |
| TOYOTA | Gaso | DED | YTYXV01.5FFA | ECHO |
| LEXUS | Gaso | DED | YTYXT03.0FFE | RX 300, RX 300 4WD |
| LEXUS | Gaso | DED | YTYXV03.0FFD | GS 300 |
| TOYOTA | Gaso | DED | YTYXV01.8FFD | MR2 |
| TOYOTA | Gaso | DED | YTYXV01.8FFA | COROLLA |
| VOLKSWAGEN | Gaso | DED | YVWXV02.0227 | JETTA, GOLF, NEW BEETLE |
| VOLKSWAGEN | Gaso | DED | YVWXV02.8224 | JETTA GLX VR6, GOLF GTI VR6 |
| VOLVO | Gaso | DED | YVVXV1.95MJ1 | S40/V40 |
| VOLVO | Gaso | DED | YVVXV2.43TF3 | S70/V70 |
| VOLVO | Gaso | DED | YVVXV2.92BU3 | S80 |
| VOLVO | Gaso | DED | YVVXV2.43PA3 | V70/V70XC/S70, S70/V70/C70, V70 |
|
Ultra-Low-Emission Vehicles |
|
Veh |
|
|
|||
| CHRYSLER | Gaso | DED | YCRXV0122V41 | NEON | |||
| CHRYSLER | Gaso | DED | YCRXV0122V40 | NEON | |||
| FORD | CNG | DED | YFMXV04.6VP5 | CROWN VICTORIA CNG | |||
| PONTIAC, BUICK, CHEVROLET | Gaso | DED | YGMXV03.8901 | BONNEVILLE, LE SABRE, PARK AVENUE, IMPALA, GRAND PRIX, REGAL | |||
| PONTIAC, BUICK, CHEVROLET | Gaso | DED | YGMXV03.8044 | BONNEVILLE, IMPALA, LUMINA, MONTE CARLO, LE SABRE, REGAL, PARK AVENUE, GRAND PRIX | |||
| HONDA | Gaso | DED | YHNXV02.3PL4 | ACCORD EX, LX SEDAN, EX, LX COUPE | |||
| HONDA | Gaso | DED | YHNXV03.2GL4 | 3.2TL | |||
| HONDA | Gaso | DED | YHNXV01.0LA4 | INSIGHT | |||
| MAZDA | Gaso | DED | YTKXV01.6VJM | PROTEGE | |||
| MAZDA | Gaso | DED | YTKXV02.0VJM | 626 | |||
| TOYOTA | CNG | DED | YTYXV02.2PPA | CAMRY (CNG) | |||
| TOYOTA | Gaso | DED | YTYXV02.2JJB | CAMRY, CAMRY SOLARA, CAMRY SOLARA CONVERTIBLE | |||
DED= Dedicated; Dual Fuel; FF= Flexible Fuel; Elec = Electric; CNG = Compressed Natural Gas; Gaso = Gasoline; N/A = Not Applicatble
|
Super Ultra-Low-Emission Vehicles |
|
Veh Type |
|
|
| HONDA | Gaso | DED | YHNXV02.3NL5 | ACCORD |
| HONDA | CNG | DED | YJNXV01.6KA5 | CIVIC GX |
| NISSAN | Gaso | DED | YNSXV01.85BA | SENTRA CA 4-DR |
|
Zero-Emission Vehicles |
|
Veh Type |
|
|
| General Motors EV-1 | Elec | DED |
N/A |
EV-1 |
| Honda EV Plus | Elec | DED |
N/A |
EV Plus |
| Hyundai Accent EV | Elec | DED |
N/A |
Accent EV |
| Nissan Altra EV | Elec | DED |
N/A |
Altra EV |
| Solectria FORCE | Elec | DED |
N/A |
FORCE |
| General Motors S-10 | Elec | DED |
N/A |
S-10 |
| Toyota RAV 4 EV | Elec | DED |
N/A |
RAV 4 EV |
DED= Dedicated; Dual Fuel; FF= Flexible Fuel; Elec = Electric;
CNG = Compressed Natural Gas; Gaso = Gasoline;
N/A = Not Applicatble
MODEL YEAR 2000 - LIGHT-DUTY TRUCKS
|
Low-Emission Vehicles |
|
Veh Type |
|
|
|
up to 3,750 lbs |
||||
| CHRYSLER | Gaso | DED | YCRXT0242130 | CHEROKEE CLASSIC 2WD, LIMITED 2WD, SE 2WD/4WD, SE 2WD RHD, SPORT 2WD/4WD |
| FORD, MAZDA | Gaso | DED | YFMXT02.51FC | RANGER PICKUP 2WD (AUTO), B2500 2WD (AUTO) |
| FORD, MAZDA | Gaso | DED | YFMXT04.01F5 | RANGER PICKUP 2WD (AUTO), B4000 2WD (AUTO) |
| CHERVOLET, GMC, ISUZU | E85 | FF | YGMXT02.2122 | S10 PICKUP 2WD, SONOMA 2WD, HOMBRE PICKUP 2WD |
| CHEVROLET, GMC | Gaso | DED | YGMXT04.3187 | S10 PICKUP 2WD(AUTO), SONOMA 2WD(AUTO) |
| CHERVOLET, GMC, ISUZU | Gaso | FF | YGMXT02.2122 | S10 PICKUP 2WD, SONOMA 2WD, HOMBRE PICKUP 2WD |
| KIA | Gaso | DED | YKMXT02.0B03 | SPORTAGE |
| SUZUKI | Gaso | DED | YSKXT2.49LHA | GRAND VITARA |
| CHEVROLET, SUZUKI | Gaso | DED | YSKXT1.59LMA | TRACKER, VITARA |
| CHEVROLET, SUZUKI | Gaso | DED | YSKXT2.00LMA | TRACKER, VITARA |
| TOYOTA | Gaso | DED | YTYXT03.4FFH | TACOMA-2WD |
| TOYOTA | Gaso | DED | YTYXT02.0FFJ | RAV4 2WD, RAV4 4WD, RAV4 SOFT TOP 2WD/4WD |
| TOYOTA | Gaso | DED | YTYXT02.7FFJ | TACOMA-2WD, TACOMA-4WD |
| TOYOTA | Gaso | DED | YTYXT02.4FFJ | TACOMA 2WD |
|
> 3,750 lbs |
||||
| BMW | Gaso | DED | YBMXT04.4E53 | X5 |
| CHRYSLER | Gaso | DED | YCRXT0287231 | GRAND CHEROKEE (LAREDO 2WD/4WD, LIMITED 2WD/4WD) |
| DODGE/PLYMOUTH | Gaso | DED | YCRXT0148230 | CARAVAN 2WD, VOYAGER 2WD |
| DODGE | Gaso | DED | YCRXT0287232 | DAKOTA PICKUP 2WD/4WD |
| CHRYSLER,DODGE,PLYMOUTH | Gaso | DED | YCRXT0232230 | CARAVAN LE/SE 2WD, GRAND CARAVAN ES/LE/SE 2WD, GRAND VOYAGER SE 2WD, TOWN & COUNTRY LX/SX/LIMITED 2WD, VOYAGER SE 2WD |
| CHRYSLER,DODGE,PLYMOUTH | Gaso | DED | YCRXT0201230 | CARAVAN 2WD, CARAVAN LE/SE 2WD, GRAND CARAVAN LE/SE 2WD, GRAND VOYAGER 2WD, GRAND VOYAGER SE 2WD, TOWN & COUNTRY LX/SX 2WD, VOYAGER 2WD, VOYAGER SE 2WD |
DED= Dedicated; FF= Flexible Fuel; E85 = 85% Ethanol; Elec = Electric; CNG = Compressed Natural Gas; Gaso = Gasoline; N/A = Not Applicatble
|
Low-Emission Vehicles |
|
Veh Type |
|
|
| CHRYSLER JEEP | Gaso | DED | YCRXT0242230 | CLASSIC 4WD, LAREDO 2WD, LIMITED 2WD/4WD, SE 4WD. SAHARA 4WD, SPORT 4WD |
| FORD, MERCURY | Gaso | DED | YFMXT04.02F3 | EXPLORER 2WD/4WD (AUTO), MOUNTAINEER 4WD(AUTO) |
| FORD, MERCURY | Gaso | DED | YFMXT05.02F5 | EXPLORER 2WD/4WD (AUTO), MOUNTAINEER 4WD(AUTO) |
| MERCURY | Gaso | DED | YFMXT03.335B | VILLAGER FWD WAGON |
| FORD, MAZDA | Gaso | DED | YFMXT04.02F2 | RANGER PICKUP 2WD/4WD(AUTO), B4000 2WD/4WD(AUTO), EXPLORER 2WD/4WD |
| FORD | Gaso | DED | YFMXT04.22FC | F-150 PICKUP 2WD/4WD |
| FORD, MERCURY | Gaso | DED | YFMXT04.02F4 | EXLORER 2WD/4WD (AUTO), MOUNTAINEER 2WD/4WD (AUTO) |
| FORD | Gaso | DED | YFMXT03.02F5 | WINDSTAR |
| CHEVROLET, PONTIAC, OLDSMOBILE | Gaso | DED | YGMXT03.4142 | VENTURE FWD, MONTANA FWD, SILHOUETTE FWD |
| CHEVROLET, GMC, ISUZU, OLDSMOBILE | Gaso | DED | YGMXT04.3188 | S10 PICKUP 2WD/4WD, BLAZER 2WD, SONOMA 2WD/4WD, JIMMY 2WD/4WD, HOMBRE PICKUP 4WD, BLAZER 2WD/4WD, JIMMY 2WD/4WD, BRAVADA AWD, ASTRO 2WD CARGO/PASSENGER (AUTO), ASTRO AWD CARGO (AUTO), SAFARI 22WD CARGO/PASSENGER (AUTO), SAFARI AWD CARGO (AUTO) |
| HONDA | Gaso | DED | YHNXT03.5EA3 | ODYSSEY EX / LX / VAN |
| ISUZU, HONDA | Gaso | DED | YSZXT03.52JK | RODEO, PASSPORT |
| MAZDA | Gaso | DED | YTKXT02.52FM | MPV |
| MITSUBISHI | Gaso | DED | YMTXT03.5GNH | MONTERO |
| MITSUBISHI | Gaso | DED | YMTXT03.0GNG | MONTERO SPORT 2WD/4WD |
| MITSUBISHI | Gaso | DED | YMTXT03.5GNG | MONTERO SPORT 2WD/4WD |
| NISSAN | Gaso | DED | YNSXT03.335B | QUEST VAN |
| NISSAN | Gaso | DED | YNSXT03.335A | FRONTIER V6 TRUCK |
| TOYOTA | Gaso | DED | YTYXT03.0FFS | SIENNA |
| TOYOTA | Gaso | DED | YTYXT03.4FFR | TUNDRA 2-WHEEL DRIVE, TUNDRA 4-WHEEL DRIVE |
| TOYOTA | Gaso | DED | YTYXT02.7FFR | 4RUNNER 2WD, 4RUNNER 4WD, TACOMA 4WD |
DED= Dedicated; FF= Flexible Fuel; E85 = 85% Ethanol; Elec = Electric; CNG = Compressed Natural Gas; Gaso = Gasoline; N/A = Not Applicatble
|
Ultra-Low-Emission Vehicles |
|
Veh Type |
|
|
| FORD | Gaso | DED | YFMXT03.82JC | WINDSTAR |
| FORD | Gaso | DED | YFMXT03.82J5 | WINDSTAR |
|
Zero-Emission Vehicles |
|
Veh Type |
|
|
| Dodge Caravan | Elec | DED |
N/A |
Caravan |
| Ford Ranger pickup | Elec | DED |
N/A |
Ranger |
| Plymouth Voyager Epic EV | Elec | DED |
N/A |
Voyager Epic EV |
| Plymouth Voyager EV | Elec | DED |
N/A |
Voyager EV |
DED= Dedicated; FF= Flexible Fuel; E85 = 85% Ethanol; Elec
= Electric; CNG = Compressed Natural Gas; Gaso = Gasoline;
N/A = Not Applicatble
MODEL YEAR 2000 - MEDIUM-DUTY TRUCKS
|
Low-Emission Vehicles |
|
Veh Type |
|
|
| BMW | Gaso | DED | YBMXT04.453M | X5 |
| DODGE | Gaso | DED | YCRXA0360H32 | DAKOTA PICKUP 4WD, DURANGO 2WD/4WD SUV |
| DODGE | Gaso | DED | YCRXA0360J31 | RAM 1500 PICKUP 4WD, RAM 2500/3500 PICKUP 4WD, 2500 PICKUP HDV 2WD/4WD, 3500 PICKUP 2WD HDV |
| DODGE | Gaso | DED | YCRXA0360H31 | RAM 1500 PICKUP 2WD/4WD |
| FORD | Gaso | DED | YFMXA05.4JGP | F-250 PICKUP 2WD/4WD; F-350 PICKUP 2WD/4WD; EXCURSION 2WD/4WD (AUTO) |
| FORD | Gaso | DED | YFMXA05.4HGC | F150 PICKUP 2WD/4WD SHORT WHEEL BASE (AUTO), F-150 PICKUP 2WD/4WD LONG WHEELBASE (AUTO) |
| FORD, LINCOLN | Gaso | DED | YFMXA05.4RF7 | EXPEDITION 2WD, EXPEDITION 2WD/4WD, NAVIGATOR 2WD/4WD (4-VALVE), F-150 PICKUP 2WD/4WD SHORT WHEELBASE (AUTO) |
| FORD | Gaso | DED | YFMXA04.6HGC | F-150 PICKUP 2WD/4WD SHORT WHEEL BASE |
| FORD | Gaso | DED | YFMXA06.8JGC | E350 2WD |
| FORD | Gaso | DED | YFMXA04.2JGC | E-150 ECONOLINE 2WD, E-250 ECONOLINE 2WD, E-250 CAB CHASSIS 2WD, E-250 STRIP CHASSIS 2WD, E-150 CLUB |
| FORD | Gaso | DED | YFMXA04.66FF | EXPEDITION 2WD, EXPEDITION 2WD/4WD, E-150 ECONOLINE 2WD, E-150 CLUB WAGON |
| FORD | Gaso | DED | YFMXA04.2HGC | E-150 ECONOLINE 2WD |
| FORD | Gaso | DED | YFMXA06.8JGN | F250 PICKUP 2WD/4WD, F350 PICKUP 2WD/4WD, EXCURSION 2WD/4WD |
| CHEVROLET, GMC | Gaso | DED | YGMXA05.3184 | C1500 TAHOE 2WD, K1500 TAHOE 4WD, C1500 YUKOU 2WD, K1500 YUKOU 4WD, C1500 SUBURBAN 2WD, K1500 SUBURBAN 4WD, C1500 YUKOU XL 2WD, K1500 YUKOU XL 4WD |
| CHEVROLET, GMC | Gaso | DED | YGMXA04.3192 | G1500/G2500 VAN 2WD, G1500/G2500 EXPRESS 2WD, G1500/G2500 SAVANA PASSENGER VAN, G1500/G2500 SAVANA 2WD |
| CHEVROLET, GMC | Gaso | DED | YGMXA05.3183 | K-1500 SILVERADO 4WD, K1500 SIERRA 4WD, C1500 SILVERADO 2WD, C1500 SIERRA 2WD |
