MRGDAREA1YR Display

Data on this page extracted on March 28, 2024 at 08:06:10

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
San Joaquin Valley Air Basin
 Daily Average PM25 at Highest Site
2015  
Micrograms/Cubic Meter ( ug/m3 )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 38.1   37.5   18.9   12.6   13.2   8.7   16.0   21.9   15.2   12.9   17.4   35.1  
2 40.2   40.0   8.3   13.2   12.7   6.9   20.5   13.8   11.9   12.1   12.3   48.3  
3 51.2   49.0   9.9   14.0   12.4   8.7   13.1   13.2   29.9   16.4   9.7   39.3  
4 50.2   47.3   15.4   14.7   11.8   9.0   17.0   12.7   12.4   13.0   15.4   18.0  
5 55.4   33.0   16.2   10.2   11.3   10.8   12.3   15.8   12.4   15.2   23.2   25.9  
6 70.0   11.9   20.0   9.2   11.2   14.3   11.6   19.0   77.1   15.8   27.3   33.8  
7 84.7   13.5   25.8   5.9   10.0   9.8   12.4   17.7   31.5   18.0   31.7   32.1  
8 87.7   13.2   23.9   16.3   10.9   13.9   11.4   19.9   58.2   21.8   30.6   41.4  
9 99.2   11.3   24.7   21.8   14.5   15.6   10.0   17.6   47.7   24.7   24.8   40.7  
10 111.9   16.8   22.8   23.3   15.3   10.7   12.5   17.7   31.7   19.2   12.9   43.7  
11 91.5   30.8   18.6   18.2   9.8   13.1   11.6   8.8   36.1   14.1   22.4   13.7  
12 64.6   36.0   19.5   11.0   10.0   15.0   12.7   10.8   43.0   16.5   28.4   22.1  
13 58.4   44.0   21.4   13.9   7.9   15.9   16.6   11.6   40.3   17.6   41.6   17.4  
14 40.0   38.9   18.8   9.6   6.0   18.7   11.7   11.0   23.9   18.5   57.2   9.8  
15 32.7   41.2   11.9   8.5   7.7   15.0   11.8   33.7   10.4   19.1   29.5   18.9  
16 45.2   40.0   12.8   11.5   11.1   17.0   14.6   39.1   11.1   31.8   7.9   31.7  
17 39.5   46.8   16.4   14.5   8.7   22.5   20.6   45.6   10.9   33.5   21.0   40.4  
18 54.4   34.0   12.2   13.5   13.8   13.1   19.8   52.5   13.0   10.3   26.4   36.7  
19 26.9   44.6   16.7   13.2   24.7   9.6   16.8   33.5   15.8   12.8   33.8   32.2  
20 17.9   50.3   19.4   13.6   12.7   12.1   17.9   25.6   20.7   16.2   40.0   23.6  
21 13.7   48.2   24.1   13.5   10.0   10.7   13.3   44.1   22.1   21.2   50.0   12.7  
22 28.1   26.3   14.8   15.6   9.7   11.5   10.7   47.3   13.7   22.6   61.0   8.7  
23 36.0   9.9   8.2   15.3   12.6   16.2   12.2   19.1   15.7   22.3   43.8   10.5  
24 40.4   14.0   12.7   13.8   12.2   14.6   10.6   26.1   18.6   26.8   25.9   15.1  
25 34.4   22.5   13.4   11.0   10.9   20.5   9.9   26.6   18.5   23.2   17.8   17.8  
26 37.8   35.5   14.2   13.8   8.7   19.3   11.6   24.2   13.5   22.7   27.8   26.5  
27 19.5   27.7   20.4   14.8   10.9   17.5   34.0   62.1   12.4   32.5   22.2   32.5  
28 33.9   7.6   23.8   18.2   11.6   12.5   21.4   19.8   18.7   19.7   30.2   25.3  
29 44.0     17.6   17.3   14.5   15.3   21.9   11.7   17.0   15.7   30.7   22.4  
30 45.8     21.7   16.6   14.9   21.4   20.8   9.6   15.0   22.2   25.1   27.1  
31 44.3     14.2     9.7     20.7   24.8     29.9     45.4  
MAX:
111.9
50.3
25.8
23.3
24.7
22.5
34.0
62.1
77.1
33.5
61.0
48.3
 
MIN:
13.7
7.6
8.2
5.9
6.0
6.9
9.9
8.8
10.4
10.3
7.9
8.7
Download Data: Quick or Select Format   
 

  Cell color is red if national 24-hour standard level is exceeded.  
  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload