Cap-and-Trade Contact List
| Subject Area | Staff Contact | Phone Number | |
|---|---|---|---|
| Cap-and-Trade Program | Branch Chief | Steve Cliff | (916) 322-7194 |
| Manager - Market Monitoring, Offset Policy, WCI Linkage | Rajinder Sahota | (916) 323-8503 | |
| Manager - Allowance Allocation, Leakage | Elizabeth Scheehle | (916) 322-7630 | |
| Manager - Offset Program Implementation, Compliance Obligations | Greg Mayeur | (916) 324-8031 | |
| Allowance Allocation | David Allgood | (916) 445-8238 | |
| Electricity Sector, Voluntary Renewable Electricity Program | Claudia Orlando | (916) 322-7492 | |
| Benchmarking | Mihoyo Fuji | (916) 324-0916 | |
| Leakage | Jason McPhee | (916) 324-9551 | |
| Compliance Offsets | Brieanne Aguila | (916) 324-0919 | |
| Market Monitoring | Ray Olsson | (916) 322-7615 | |
| Sector Based Crediting | Rajinder Sahota | (916) 323-8503 | |
| Compliance Obligations | Claudia Orlando | (916) 322-7492 | |
| Climate Change Programs - Planning and Policy |
Branch Chief | Shelby Livingston | (916) 324-0934 |
| Manager - Compliance Instrument Tracking System Service (CITSS), Auctions, Reserve Sales | Chuck Seidler | (916) 324-0931 | |
| Manager - Adaptive Management Plan: Localized Air Impacts | David Mallory | (916) 445-8316 | |
| Manager - Adaptive Management Plan: Forest Impacts | Shelby Livingston | (916) 324-0934 | |
| CITSS | Matt Botill | (916) 445-3865 | |
| Auctions, Reserve Sales | Ashley Dunn | (916) 322-7156 | |
| Adaptive Management Plan: Localized Air Impacts | Johnnie Raymond | (916) 445-8279 | |
| Adaptive Management Plan: Forest Impacts | Jerry Hart | (916) 324-5941 | |
Related Links
- AB 32 Implementation
- AB 32 Scoping Plan
- Western Climate Initiative (WCI)
- GHG Mandatory Reporting
- Economic Models
- Economic Analysis
- AB 32 Voluntary Early Actions
- GHG Sectors Portal



