This page last reviewed April 3, 2013
This page will be updated at 12:00 pm (noon) Pacific Time on the first business Wednesday of every month.
Early Action Projects
Background
Some
voluntary offset projects that have been issued offset credits by
approved voluntary registries for GHG reductions or removal
enhancements that occurred between January 1, 2005 and December 31,
2014 may be eligible to be issued ARB offset credits. These
projects are referred to as early action offset projects. Early
action offset projects must meet specific requirements in the Cap-and-Trade Regulation.
The first step in the process is to list the early action offset project with ARB. Once the listing information for an early action offset project has been submitted ARB will review it and the offset project will be listed below. The listing information provides general information about the early action offset project.
In order for the early action offset credits to be eligible to become ARB offset credits, after listing they must undergo regulatory verification which includes an assessment of conflict of interest and a desk review to confirm the validity of the initial verification. Upon satisfying the requirements in section 95990(c) of the Regulation, and successfully completing the regulatory verification process, applicants may request the issuance of ARB offset credits. After the request has been made, ARB will conduct a full review of all project documents. If the review shows conformance with the Regulation, ARB offset credits will be issued. After issuance, information regarding the early action offset project, including number of ARB offset credits issued by vintage, and invalidation status will be made publicly available on this website.
More detailed information about the process for recognizing early action, including project eligibility, can be found in Section 6.14 of the ARB Instructional Guidance Document and in Subarticle 14 of the Cap-and-Trade Regulation.
The
table below provides a list of early action offset projects that have
been approved for listing. This page will be updated periodically
to reflect additional projects that have been approved for listing, or
issuance of ARB offset credits to a project (select ARB Project
ID#). Holders of early action offset credits may use this
information for contacting Offset Project Operators for transitioning
their early action offset credits into ARB offset credits.
Early Action Offset Projects
| ARB Project ID # | Offset Project Name | Listing Entity | Type of Project | Early Action Offset Program Project ID* | Reporting Period(s) Listed | Early Action Listing |
| CAFR0001 | Willits Woods | Coastal Ridges LLC | U.S. Forest | CAR661 | 01/01/05-12/31/05 01/01/06-12/31/06 01/01/07-12/31/07 01/01/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-12/31/11 | PDF |
| CAFR0002 | Finite Carbon Farm Cove Community Forest Project | Downeast Lakes Land Trust | U.S. Forest | CAR657 | 04/27/10-12/31/11 | PDF |
| CALS0003 | Coyne Farms | Environmental Credit Corp. | Livestock | CAR813 | 11/16/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-09/27/11 | PDF |
| CAOD0004 | RR 2012 1 | Raprec Refrigerants, Inc. | Ozone Depleting Substances | CAR959 | 05/22/12-08/21/12 | PDF |
| CAOD0005 | ECC-ODS-PA-001 | Environmental Credit Corp. | Ozone Depleting Substances | CAR784 | 11/22/10-12/20/10 05/12/11-05/23/11 08/03/11-08/09/11 | PDF |
| CAOD0006 | ECC-ODS-PA-003 | Environmental Credit Corp. | Ozone Depleting Substances | CAR947 | 11/19/11-11/24/11 12/16/11-12/20/11 02/03/12-02/07/12 | PDF |
| CALS0007 | Fessenden Dairy | Environmental Credit Corp. | Livestock | CAR831 | 11/16/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-09/27/11 | PDF |
| CALS0008 | Miedema Dairy | Environmental Credit Corp. | Livestock | CAR836 | 07/09/09-12/31/09 01/01/10-12/31/10 01/01/11-08/31/11 | PDF |
| CALS0009 | Ridgecrest Dairy | Environmental Credit Corp. | Livestock | CAR855 | 03/01/10-12/31/09 01/01/11-09/27/11 | PDF |
| CALS0010 | Will-O-Crest Farms Livestock Project | Environmental Credit Corp. | Livestock | CAR885 | 09/04/09-12/31/09 01/01/10-12/31/10 01/01/11-09/27/11 | PDF |
| CAOD0011 | DPC Domestic ODS Destruction Project #9 | Diversified Pure Chem, LLC | Ozone Depleting Substances | CAR972 | 08/23/12-08/28/12 | PDF |
| CALS0012 | Riverview Farm Anaerobic Digester Project | Camco International Group, Inc. | Livestock | CAR449 | 11/01/10-10/31/11 | PDF |
| CALS0013 | Central Sands Dairy LLC | Camco International Group, Inc. | Livestock | CAR479 | 04/01/10-03/31/11 04/01/11-03/31/12 | PDF |
| CALS0014 | West River Farm Anaerobic Digester Project | Camco International Group, Inc. | Livestock | CAR450 | 11/01/10-10/31/11 | PDF |
| CALS0015 | District 45 Dairy | Camco International Group, Inc. | Livestock | CAR775 | 01/27/11-10/31/11 | PDF |
| CAOD0016 | EOS-JA-09-01 | EOS Climate Inc. | Ozone Depleting Substances | CAR604 | 05/20/10-05/25/10 | PDF |
| CAOD0017 | EOS-CAR2011 Domestic | EOS Climate Inc. | Ozone Depleting Substances | CAR804 | 05/27/11-06/15/11 11/08/11-11/19/11 | PDF |
| CAOD0018 | EOS-CAR2012 Domestic | EOS Climate Inc. | Ozone Depleting Substances | CAR946 | 01/31/12-02/03/12 02/19/12-02/23/12 03/05/12-03/10/12 05/04/12-05/09/12 05/19/12-05/22/12 06/15/12-06/19/12 08/10/12-08/17/12 10/15/12-10/22/12 11/08/12-11/12/12 11/16/12-11/20/12 11/28/12-12/15/12 | PDF |
| CAOD0019 | DPC Domestic ODS Destruction Project #11 | Diversified Pure Chem, LLC | Ozone Depleting Substances | CAR981 | 12/05/12-12/11/12 | PDF |
| CALS0020 | Bridgewater Dairy LLC | Camco International Group, Inc. | Livestock | CAR474 | 04/01/10-03/31/11 04/01/11-03/31/12 | PDF |
| CALS0021 | Willow Point Dairy, LLC | Camco International Group, Inc. | Livestock | CAR463 | 04/01/10-03/31/11 04/01/11-03/31/12 | PDF |
| CAOD0022 | DPC Domestic ODS Destruction Project #10 | Diversified Pure Chem, LLC | Ozone Depleting Substances | CAR975 | 11/04/12-11/09/12 | PDF |
| CALS0023 | Fair Oaks Dairy Farm LLC Cyclus-Designed Digester | Camco International Group, Inc. | Livestock | CAR477 | 09/01/11-08/31/12 | PDF |
| CALS0024 | Fair Oaks Dairy Farm LLC GHD-Designed Digester | Camco International Group, Inc. | Livestock | CAR478 | 01/01/11-08/31/11 09/01/11-08/31/12 | PDF |
| CAOD0025 | RR 2012 1 | Camco International Group, Inc. | Ozone Depleting Substance | CAR959 | 04/14/12-04/26/12 | PDF |
| CAFR0026 | Blue Source - Pungo River Forest Conservation Project | Blue Source | U.S. Forest | CAR659 | 01/01/05-12/31/05 01/01/06-12/31/06 01/01/07-12/31/07 01/01/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-12/31/11 | PDF |
| CAFR0027 | Blue Source - Noles South Avoided Conversion Forest Project | Blue Source | U.S. Forest | CAR802 | 01/01/05-12/31/05 01/01/06-12/31/06 01/01/07-12/31/07 01/01/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-12/31/11 | PDF |
| CAFR0028 | Blue Source - Noles North Avoided Conversion Forest Project | Blue Source | U.S. Forest | CAR688 | 01/01/05-12/31/05 01/01/06-12/31/06 01/01/07-12/31/07 01/01/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-12/31/11 | PDF |
| CAFR0029 | Blue Source - Alligator River Avoided Conversion | Blue Source | U.S. Forest | CAR497 | 05/14/10-12/31/10 01/01/11-12/31/11 | PDF |
| CAFR0031 | Blue Source - Pocosin Lakes Forest Conservation Project | Blue Source LLC | U.S. Forest | CAR676 | 01/01/05-12/31/05 01/01/06-12/31/06 01/01/07-12/31/07 01/01/08-12/31/08 01/01/09-12/31/09 01/01/10-12/31/10 01/01/11-12/31/11 01/01/12-12/31/12 | PDF |
*Original project documentation can be found on the Early Action Offset Program website.



