SEP II Vehicle Information
This Page Last Reviewed:
July 29, 2011
Equipment ID: W93301
Los Angeles Department of Water and Power
Los Angeles Department of Water and Power
Equipment Details
Engine Details
Temperature Profiles For Equipment -- W93301
| Temperature Profile | Profile Date | Date Posted |
|---|---|---|
| vehicle #W93301 as of 08-29-2008 | Aug 29, 2008 | Sep 3, 2008 |
| vehicle #W93301 as of 08-21-2011 | Aug 21, 2011 | Aug 29, 2011 |
| vehicle #W93301 as of 08-27-2011 | Aug 27, 2011 | Sep 2, 2011 |
| vehicle #W93301 as of 09-14-2011 | Sep 14, 2011 | Sep 21, 2011 |
| vehicle #W93301 as of 09-21-2011 | Sep 21, 2011 | Sep 28, 2011 |
| vehicle #W93301 as of 09-26-2011 | Sep 26, 2011 | Oct 3, 2011 |
| vehicle #W93301 as of 09-30-2011 | Sep 30, 2011 | Oct 7, 2011 |
| vehicle #W93301 as of 10-03-2011 | Oct 3, 2011 | Oct 10, 2011 |
| vehicle #W93301 as of 10-09-2011 | Oct 9, 2011 | Oct 17, 2011 |
| vehicle #W93301 as of 10-13-2011 | Oct 13, 2011 | Oct 20, 2011 |
| vehicle #W93301 as of 12-02-2011 | Dec 2, 2011 | Dec 9, 2011 |
| vehicle #W93301 as of 01-06-2012 | Jan 6, 2012 | Jan 12, 2012 |
Vehicle Status History--W93301
| Status | Status Date | Date Posted |
|---|---|---|
| Complete | Apr 3, 2013 | Apr 3, 2013 |


