SEP IV Vehicle Information
This Page Last Reviewed:
July 29, 2011
Equipment ID: 9570
City of Torrance
City of Torrance
Equipment Details
Engine Details
Temperature Profiles For Equipment -- 9570
| Temperature Profile | Profile Date | Date Posted |
|---|---|---|
| vehicle #9570 as of 01-07-2010 | Jan 7, 2010 | Jan 14, 2010 |
| vehicle #9570 as of 02-08-2010 | Feb 8, 2010 | Feb 15, 2010 |
| vehicle #9570 as of 02-10-2010 | Feb 10, 2010 | Feb 17, 2010 |
| vehicle #9570 as of 03-30-2010 | Mar 30, 2010 | Apr 6, 2010 |
| vehicle #9570 as of 04-29-2010 | Apr 29, 2010 | May 6, 2010 |
| vehicle #9570 as of 06-15-2010 | Jun 15, 2010 | Jun 22, 2010 |
| vehicle #9570 as of 07-19-2010 | Jul 19, 2010 | Jul 26, 2010 |
| vehicle #9570 as of 08-09-2010 | Aug 9, 2010 | Aug 16, 2010 |
| vehicle #9570 as of 10-18-2010 | Oct 18, 2010 | Oct 25, 2010 |
| vehicle #9570 as of 10-20-2010 | Oct 20, 2010 | Oct 27, 2010 |
| vehicle #9570 as of 12-08-2010 | Dec 8, 2010 | Dec 15, 2010 |
| vehicle #9570 as of 03-23-2011 | Mar 23, 2011 | Mar 30, 2011 |
| vehicle #9570 as of 04-01-2011 | Apr 1, 2011 | Apr 8, 2011 |
| vehicle #9570 as of 07-26-2011 | Jul 26, 2011 | Aug 2, 2011 |
| vehicle #9570 as of 08-26-2011 | Aug 26, 2011 | Sep 2, 2011 |
| vehicle #9570 as of 09-19-2011 | Sep 19, 2011 | Sep 26, 2011 |
Vehicle Status History--9570
| Status | Status Date | Date Posted |
|---|---|---|
| Installation Complete | Sep 7, 2010 | Jan 4, 2011 |


