Current DG Executive Orders
This page reviewed January 09, 2013
Below is a list of DG technologies that are currently certified. Also can also view the expired executive orders.
DG CERTIFICATIONS
| Company Name | Technology | Standards Certified To | Fuel | Executive Order | Expiration Date |
|---|---|---|---|---|---|
| FlexEnergy Energy Systems | 250 kW, 250SM Microturbine | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-009-A | November 15, 2017 |
| FuelCell Energy, Inc. | 300 kW, DFC300MA/C300 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-013 | January 9, 2016 |
| Capstone Turbine Corporation | 65 kW, C65-ICHP Microturbine | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-018 | October 12, 2017 |
| FuelCell Energy, Inc. | 1.2 MW, DFC1500MA Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-019 | November 30, 2012 |
| Capstone Turbine Corporation | 65 kW, C65 Landfill Gas Microturbine | 2008 Waste Gas Standards | Landfill Gas | DG-020-A | January 1, 2013 |
| Capstone Turbine Corporation | 65 kW, C65 Digester Gas Microturbine | 2008 Waste Gas Standards | Digester Gas | DG-021-A | January 1, 2013 |
| UTC Power Corporation | 195 kW, PureComfort® System Model 195MC Absorption Chiller | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-022 | June 10, 2013 |
| UTC Power Corporation | 260 kW, PureComfort® System Model 260MC Absorption Chiller | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-023 | June 10, 2013 |
| UTC Power Corporation | 325 kW, PureComfort® System Model 325MC Absorption Chiller | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-024 | June 10, 2013 |
| UTC Power Corporation | 390 kW, PureComfort® System Model 390MC Absorption Chiller | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-025 | June 10, 2013 |
| FuelCell Energy, Inc. | 1.2 MW, DFC1500B Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-026 | June 10, 2013 |
| FlexEnergy Energy Systems | 250 kW, 250SW Landfill Gas Microturbine | 2008 Waste Gas Standards | Landfill Gas | DG-027-B | January 1, 2013 |
| FlexEnergy Energy Systems | 250 kW, 250ST Digester Gas Microturbine | 2008 Waste Gas Standards | Digester Gas | DG-028-B | January 1, 2013 |
| UTC Power Corporation | 400 kW, PureCell® System Model 400 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-029 | February 17, 2015 |
| Capstone Turbine Corporation | 65 kW, C65 High Btu MicroTurbine | 2008 Waste Gas Emission Standards | Oil Field Waste Gas | DG-030-A | January 1, 2013 |
| Capstone Turbine Corporation | 200 kW, CR200 Medium Btu MicroTurbine | 2008 Waste Gas Emission Standards | Digester Gas | DG-031-A | January 1, 2013 |
| Capstone Turbine Corporation | 200 kW, CR200 Low Btu MicroTurbine | 2008 Waste Gas Emission Standards | Landfill Gas | DG-032-A | January 1, 2013 |
| FuelCell Energy, Inc. | 2.8 MW, DFC3000 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-033 | October 29, 2015 |
| FuelCell Energy, Inc. | 1.4 MW, DFC1500 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-034 | November 30, 2015 |
| Capstone Turbine Corporation | 200 kW, C200 ICHP MicroTurbine | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-035 | September 21, 2016 |
| Bloom Energy | 200 kW, ES-5700 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-036 | September 21, 2016 |
| Bloom Energy | 100 kW, ES-5000 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-037 | June 14, 2017 |
| FlexEnergy Inc. | 250kW, 250ST Microturbine | 2008 Waste Gas Emission Standard | Digester Gas | DG-039 | January 1, 2013 |
| UTC Power Corporation | 440 kW, PureCell® System Model 400 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-040 | December 26, 2017 |
| Bloom Energy | 100 kW, ES-5400 Fuel Cell | 2007 Fossil Fuel Emission Standards | Natural Gas | DG-041 | January 30, 2018 |
VOLUNTARY CERTIFICATIONS
| Company Name | Technology | Standards Certified To | Fuel | Executive Order | Expiration Date |
|---|---|---|---|---|---|
| Altergy Systems | 5 kW, Freedom Power FPS5 fuel cell | zero emissions | Hydrogen Gas | DG-016 | July 13, 2017 |


