Emission Control System for Stationary Diesel and Natural Gas Fired Engines
This page updated November 23, 2005.
|
Sorbent Technologies |
||||||||||
|
Emission Control System for Stationary Diesel |
||||||||||
|
CARB Grant Number ICAT 00-3 |
||||||||||
|
|
||||||||||
| The statements and conclusions in this Report are those of the grantee and not necessarily those of the California Air Resources Board. The mention of commercial products, their source, or their use in connection with material reported herein is not to be construed as actual or implied endorsement of such products. | ||||||||||
|
|
||||||||||
| Project Description | ||||||||||
| Diesel engines are used extensively today as power sources for small- and medium-size applications. They will continue to be used extensively in the future because of their durability, low cost and high efficiency. The environmental benefits of using modern diesel engines for power generation include low carbon dioxide and hydrocarbon emissions. Unfortunately, diesel engines produce large amounts of nitrogen oxides (NOx) and particulate matter. | ||||||||||
| A new technology, Selective NOx Recircula tion (SNR), was developed by Sorbent Technologies Corporation specifically for controlling diesel NOx emissions. It is the result of seven years of R&D. Originally, the technology was developed for controlling pollution from sources other than diesel engines. These applications were for larger installations, and ones that do not require constant, unmanned operation. The goal of this project was to improve and adapt the new technology to operate on stationary diesel engine exhaust gases. | ||||||||||
| This project successfully demonstrated SNR as an easily-retrofitable, cost-effective NOx-control technology for stationary heavy-duty diesel engines. The technology utilizes a special carbon-based sulfur-tolerant, high-capacity, NOx-selective sorbent material to adsor b the pollutants out of the exhaust gas stream, and then directs a concentrated NOx desorption stream to a NOx decomposition system that converts the pollutant into nitrogen and oxygen. | ||||||||||
| With SNR, the exhaust NOx is adsorbed at low -temperatures so the unit can be straightforwardly retrofitted at the very end of the diesel exhaust train. A catalytic particulate trap installed somewhere upstream of the NOx filter protects the adsorbent filter while significantly reducing the diesel particulate emissions. This simple, innovative scheme uses no consumables and little energy from outside . It can be applied generically to any new or retrofitted NOx-emission source and is capable of 80% NOx reductions. | ||||||||||
| The work in this project was performed by Sorbent Technolog ies Corporation, the technology developer, and The Pennsylvania State University’s Energy Institute, as a subcontractor. Testing of the new technology was conducted at Sorbent Technologies’ laboratory in Twinsburg, Ohio, at Pennsylvania State University’s Diesel Combustion and Emission Laboratory, and at a field demonstration site at Hans Hilleby Farm in Woodland, California. | ||||||||||
| Summary of Findings | ||||||||||
| The objective s of the ICAT program were met. Based on data from experiments conducted during the project, a sys tem for reducing the NOx emissions from diesel-fired and natural gas-fired engines by up to 80% has been designed. Specifically : | ||||||||||
|
||||||||||
| Conclusions | ||||||||||
| The SNR technology was successfully demonstrated as an integrated system at a commercial scale for stationary diesel engines. Up to 80% NOx removal and decomposition and 95% particulate removal was achieved. The next step in commercializing the technology is to build several prototype systems and run them in different applications for certification and commercial demonstration. | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
ICAT Funded Projects


