MRGDAREA1YR Display

Data on this page extracted on March 28, 2024 at 14:48:00

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Mountain Counties - Southern
 Daily Max 1 Hr Avg Ozone at Highest Site
2017  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.039   0.051   0.048   0.052   0.070   0.056   0.067   0.083   0.086   0.052   0.050   0.051  
2 0.042   0.050   0.045   0.057   0.058   0.075   0.087   0.093   0.088   0.054   0.041   0.049  
3 0.046   0.049   0.048   0.062   0.071   0.070   0.074   0.078   0.082   0.057   0.044   0.043  
4 0.042   0.043   0.055   0.058   0.069   0.078   0.078   0.082   0.063   0.049   0.043   0.049  
5 0.055   0.049   0.053   0.062   0.062   0.077   0.075   0.072   0.069   0.054   0.042   0.048  
6 0.065   0.053   0.047   0.062   0.050   0.081   0.086   0.062   0.064   0.067   0.044   0.046  
7 0.048   0.052   0.046   0.057   0.044   0.069   0.080   0.063   0.061   0.067   0.044   0.045  
8 0.033   0.042   0.044   0.056   0.054   0.061   0.080   0.062   0.063   0.058   0.042   0.043  
9 0.044   0.041   0.048   0.059   0.064   0.047   0.070   0.067   0.065   0.060   0.035   0.042  
10 0.046   0.049   0.044   0.064   0.069   0.053   0.069   0.071   0.068   0.059   0.043   0.042  
11 0.045   0.046   0.043   0.071   0.056   0.045   0.071   0.073   0.067   0.065   0.043   0.042  
12 0.043   0.048   0.055   0.051   0.059   0.046   0.068   0.076   0.084   0.057   0.043   0.042  
13 0.040   0.047   0.054   0.053   0.056   0.058   0.074   0.063   0.069   0.059   0.045   0.043  
14 0.042   0.046   0.060   0.055   0.058   0.071   0.082   0.051   0.051   0.067   0.039   0.050  
15 0.043   0.048   0.059   0.055   0.055   0.070   0.075   0.061   0.050   0.060   0.042   0.049  
16 0.050   0.049   0.050   0.059   0.055   0.060   0.073   0.067   0.062   0.061   0.032   0.052  
17 0.047   0.054   0.064   0.037   0.050   0.054   0.079   0.072   0.065   0.062   0.038   0.055  
18 0.050   0.053   0.068   0.049   0.054   0.064   0.065   0.071   0.058   0.072   0.049   0.047  
19 0.051   0.045   0.059   0.061   0.067   0.072   0.113   0.075   0.049   0.066   0.047   0.045  
20 0.047   0.045   0.045   0.061   0.068   0.068   0.112   0.074   0.049   0.044   0.046   0.045  
21 0.045   0.046   0.044   0.053   0.071   0.077   0.102   0.063   0.048   0.046   0.036   0.047  
22 0.047   0.047   0.050   0.058   0.072   0.086   0.092   0.074   0.048   0.053   0.031   0.046  
23 0.046   0.048   0.046   0.056   0.077   0.073   0.086   0.084   0.054   0.061   0.036   0.045  
24 0.043   0.046   0.053   0.055   0.077   0.082   0.082   0.070   0.051   0.062   0.037   0.045  
25 0.044   0.049   0.049   0.063   0.073   0.071   0.073   0.064   0.053   0.064   0.043   0.041  
26 0.046   0.049   0.055   0.040   0.052   0.070   0.065   0.070   0.064   0.065   0.038   0.042  
27 0.050   0.049   0.048   0.068   0.057   0.061   0.085   0.080   0.065   0.070   0.048   0.044  
28 0.048   0.050   0.051   0.065   0.059   0.061   0.078   0.071   0.060   0.065   0.049   0.052  
29 0.046     0.049   0.065   0.062   0.073   0.066   0.073   0.064   0.063   0.049   0.046  
30 0.044     0.053   0.058   0.063   0.068   0.068   0.078   0.058   0.067   0.054   0.045  
31 0.046     0.051     0.060     0.065   0.069     0.065     0.048  
MAX:
0.065
0.054
0.068
0.071
0.077
0.086
0.113
0.093
0.088
0.072
0.054
0.055
 
MIN:
0.033
0.041
0.043
0.037
0.044
0.045
0.065
0.051
0.048
0.044
0.031
0.041
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload