MRGDAREA1YR Display

Data on this page extracted on April 19, 2024 at 05:38:38

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Mountain Counties - Southern
 Daily Max 1 Hr Avg Ozone at Highest Site
2008  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.046   0.043   0.054   0.059   0.067   0.061   0.076   0.065   0.061   0.062   0.030   0.041  
2 0.047   0.045   0.066   0.060   0.064   0.067   0.083   0.062   0.065   0.060   0.042   0.041  
3 0.047   0.046   0.056   0.063   0.081   0.063   0.067   0.051   0.086   0.045   0.040   0.045  
4 0.048   0.044   0.053   0.059   0.070   0.065   0.051   0.058   0.086   0.044   0.041   0.047  
5 0.047   0.048   0.054   0.051   0.062   0.071   0.080   0.065   0.087   0.048   0.045   0.047  
6 0.044   0.040   0.057   0.052   0.074   0.072   0.089   0.080   0.081   0.061   0.032   0.045  
7 0.048   0.046   0.056   0.060   0.060   0.066   0.093   0.081   0.070   0.065   0.039   0.042  
8 0.049   0.050   0.056   0.060   0.067   0.068   0.146   0.073   0.063   0.074   0.039   0.040  
9 0.047   0.047   0.061   0.055   0.067   0.078   0.149   0.062   0.071   0.067   0.040   0.045  
10 0.045   0.045   0.055   0.060   0.070   0.076   0.104   0.066   0.071   0.047   0.033   0.040  
11 0.048   0.049   0.047   0.062   0.070   0.067   0.105   0.080   0.071   0.043   0.036   0.033  
12 0.051   0.044   0.055   0.059   0.076   0.088   0.091   0.084   0.081   0.042   0.034   0.040  
13 0.049   0.053   0.051   0.052   0.079   0.087   0.080   0.093   0.075   0.048   0.040   0.042  
14 0.048   0.053   0.052   0.065   0.083   0.092   0.071   0.092   0.072   0.055   0.040   0.040  
15 0.048   0.054   0.053   0.060   0.070   0.087   0.076   0.087   0.078   0.063   0.043   0.044  
16 0.050   0.050   0.052   0.062   0.072   0.076   0.072   0.071   0.081   0.060   0.043   0.041  
17 0.049   0.062   0.052   0.071   0.086   0.082   0.065   0.083   0.070   0.084   0.039   0.043  
18 0.047   0.054   0.052   0.080   0.060   0.079   0.100   0.060   0.068   0.058   0.042   0.047  
19 0.045   0.054   0.050   0.077   0.063   0.076   0.096   0.053   0.061   0.059   0.047   0.044  
20 0.051   0.049   0.053   0.067   0.052   0.065   0.079   0.062   0.057   0.051   0.047   0.048  
21 0.046   0.055   0.052   0.072   0.056   0.064   0.075   0.051   0.054   0.055   0.040   0.041  
22 0.049   0.049   0.052   0.066   0.055   0.074   0.088   0.059   0.064   0.062   0.044   0.040  
23 0.046   0.051   0.055   0.061   0.055   0.101   0.089   0.075   0.068   0.064   0.047   0.041  
24 0.046   0.050   0.055   0.066   0.058   0.108   0.087   0.071   0.067   0.068   0.045   0.047  
25 0.047   0.054   0.045   0.066   0.054   0.107   0.091   0.071   0.065   0.071   0.042   0.043  
26 0.050   0.056   0.052   0.065   0.056   0.110   0.086   0.070   0.056   0.063   0.040   0.041  
27 0.053   0.058   0.058   0.067   0.053   0.114   0.073   0.090   0.057   0.061   0.031   0.045  
28 0.051   0.051   0.057   0.057   0.056   0.103   0.076   0.096   0.079   0.066   0.034   0.039  
29 0.056   0.052   0.048   0.071   0.057   0.095   0.061   0.082   0.065   0.071   0.044   0.040  
30 0.045     0.056   0.073   0.061   0.083   0.065   0.067   0.064   0.054   0.042   0.050  
31 0.045     0.056     0.070     0.068   0.062     0.035     0.052  
MAX:
0.056
0.062
0.066
0.080
0.086
0.114
0.149
0.096
0.087
0.084
0.047
0.052
 
MIN:
0.044
0.040
0.045
0.051
0.052
0.061
0.051
0.051
0.054
0.035
0.030
0.033
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload