MRGDAREA1YR Display

Data on this page extracted on April 18, 2024 at 19:04:00

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Antelope Valley and W. Mojave Desert
 Daily Max 1 Hr Avg Ozone at Highest Site
2009  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.043   0.046   0.064   0.068   0.077   0.080   0.085   0.101   0.086   0.053   0.050   0.048  
2 0.053   0.048   0.052   0.071   0.056   0.070   0.078   0.091   0.112   0.068   0.048   0.046  
3 0.040   0.046   0.056   0.065   0.065   0.055   0.100   0.084   0.122   0.085   0.052   0.045  
4 0.045   0.055   0.058   0.065   0.080   0.063   0.070   0.078   0.106   0.057   0.054   0.047  
5 0.046   0.053   0.056   0.064   0.071   0.053   0.072   0.077   0.075   0.055   0.057   0.055  
6 0.043   0.048   0.052   0.068   0.086   0.051   0.086   0.066   0.091   0.054   0.060   0.050  
7 0.035   0.044   0.057   0.068   0.121   0.060   0.095   0.073   0.084   0.062   0.060   0.049  
8 0.038   0.044   0.062   0.059   0.112   0.064   0.083   0.091   0.082   0.070   0.060   0.045  
9 0.044   0.048   0.056   0.063   0.101   0.062   0.091   0.096   0.093   0.075   0.056   0.047  
10 0.044   0.049   0.067   0.062   0.094   0.056   0.096   0.095   0.069   0.078   0.060   0.050  
11 0.046   0.051   0.067   0.056   0.095   0.058   0.089   0.099   0.090   0.068   0.054   0.044  
12 0.043   0.046   0.064   0.063   0.093   0.065   0.092   0.109   0.105   0.061   0.050   0.050  
13 0.042   0.048   0.059   0.075   0.089   0.059   0.086   0.091   0.065   0.040   0.056   0.049  
14 0.044   0.048   0.062   0.065   0.085   0.056   0.092   0.098   0.052   0.041   0.055   0.047  
15 0.043   0.051   0.060   0.057   0.081   0.064   0.103   0.096   0.064   0.060   0.055   0.048  
16 0.043   0.052   0.066   0.061   0.082   0.073   0.114   0.097   0.072   0.057   0.052   0.049  
17 0.043   0.047   0.062   0.071   0.085   0.078   0.107   0.116   0.077   0.070   0.049   0.050  
18 0.045   0.047   0.059   0.065   0.103   0.092   0.121   0.106   0.090   0.084   0.057   0.047  
19 0.046   0.047   0.075   0.065   0.078   0.106   0.081   0.105   0.105   0.070   0.052   0.048  
20 0.043   0.053   0.080   0.076   0.079   0.079   0.103   0.087   0.087   0.053   0.063   0.051  
21 0.036   0.054   0.063   0.086   0.079   0.071   0.122   0.088   0.066   0.054   0.063   0.051  
22 0.042   0.054   0.068   0.092   0.074   0.096   0.119   0.113   0.064   0.059   0.060   0.053  
23 0.048   0.043   0.066   0.078   0.088   0.103   0.100   0.068   0.059   0.058   0.048   0.047  
24 0.040   0.056   0.060   0.067   0.083   0.106   0.100   0.080   0.066   0.076   0.049   0.050  
25 0.042   0.064   0.064   0.069   0.080   0.104   0.098   0.091   0.069   0.057   0.048   0.051  
26 0.045   0.055   0.062   0.073   0.088   0.097   0.094   0.088   0.068   0.053   0.048   0.049  
27 0.048   0.051   0.060   0.072   0.090   0.096   0.115   0.095   0.086   0.058   0.058   0.050  
28 0.048   0.056   0.074   0.077   0.085   0.091   0.106   0.101   0.084   0.048   0.048   0.048  
29 0.048     0.070   0.078   0.074   0.085   0.093   0.094   0.071   0.050   0.049   0.051  
30 0.047     0.065   0.093   0.079   0.100   0.094   0.117   0.063   0.045   0.046   0.050  
31 0.047     0.069     0.080     0.104   0.123     0.046     0.049  
MAX:
0.053
0.064
0.080
0.093
0.121
0.106
0.122
0.123
0.122
0.085
0.063
0.055
 
MIN:
0.035
0.043
0.052
0.056
0.056
0.051
0.070
0.066
0.052
0.040
0.046
0.044
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload