MRGDAREA1YR Display

Data on this page extracted on March 28, 2024 at 12:47:44

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Antelope Valley and W. Mojave Desert
 Daily Max 1 Hr Avg Ozone at Highest Site
2011  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.047   0.051   0.062   0.084   0.065   0.086   0.121   0.095   0.096   0.060   0.064   0.045  
2 0.050   0.051   0.061   0.059   0.063   0.072   0.132   0.087   0.092   0.057   0.052   0.045  
3 0.043   0.050   0.056   0.061   0.081   0.087   0.117   0.090   0.096   0.049   0.053   0.047  
4 0.049   0.049   0.057   0.060   0.103   0.080   0.106   0.102   0.086   0.055   0.054   0.048  
5 0.047   0.050   0.061   0.076   0.107   0.078   0.103   0.079   0.097   0.049   0.047   0.046  
6 0.049   0.047   0.064   0.068   0.100   0.065   0.112   0.098   0.089   0.049   0.047   0.049  
7 0.050   0.052   0.055   0.059   0.083   0.074   0.116   0.103   0.106   0.052   0.048   0.048  
8 0.054   0.050   0.056   0.059   0.065   0.069   0.109   0.098   0.106   0.053   0.047   0.048  
9 0.053   0.048   0.052   0.062   0.065   0.076   0.102   0.100   0.099   0.061   0.051   0.049  
10 0.048   0.047   0.064   0.066   0.068   0.084   0.082   0.090   0.069   0.077   0.050   0.050  
11 0.046   0.051   0.066   0.069   0.071   0.085   0.085   0.090   0.079   0.061   0.055   0.053  
12 0.047   0.052   0.062   0.074   0.090   0.092   0.089   0.105   0.084   0.065   0.056   0.053  
13 0.050   0.063   0.058   0.078   0.090   0.079   0.079   0.111   0.070   0.061   0.052   0.049  
14 0.048   0.063   0.064   0.074   0.072   0.097   0.064   0.089   0.089   0.082   0.052   0.051  
15 0.050   0.054   0.067   0.073   0.069   0.110   0.080   0.095   0.091   0.101   0.055   0.053  
16 0.045   0.055   0.061   0.087   0.060   0.081   0.085   0.114   0.082   0.104   0.052   0.051  
17 0.038   0.054   0.060   0.087   0.071   0.086   0.081   0.098   0.084   0.054   0.055   0.049  
18 0.052   0.055   0.067   0.057   0.060   0.096   0.100   0.114   0.075   0.055   0.060   0.055  
19 0.050   0.055   0.063   0.067   0.061   0.079   0.102   0.106   0.093   0.080   0.048   0.051  
20 0.050   0.052   0.063   0.063   0.073   0.089   0.107   0.092   0.086   0.077   0.052   0.047  
21 0.051   0.056   0.061   0.063   0.092   0.116   0.098   0.094   0.103   0.075   0.051   0.046  
22 0.047   0.060   0.061   0.069   0.077   0.100   0.105   0.097   0.082   0.063   0.052   0.046  
23 0.051   0.058   0.063   0.059   0.072   0.093   0.099   0.090   0.089   0.071   0.054   0.045  
24 0.052   0.056   0.058   0.072   0.082   0.088   0.090   0.115   0.086   0.061   0.055   0.045  
25 0.049   0.054   0.063   0.083   0.090   0.097   0.113   0.087   0.067   0.060   0.052   0.046  
26 0.049   0.052   0.058   0.086   0.082   0.109   0.087   0.095   0.076   0.053   0.049   0.047  
27 0.047   0.058   0.057   0.072   0.074   0.118   0.089   0.083   0.065   0.053   0.048   0.046  
28 0.050   0.055   0.058   0.089   0.080   0.111   0.099   0.107   0.067   0.056   0.049   0.045  
29 0.057     0.062   0.073   0.061   0.071   0.094   0.124   0.091   0.058   0.049   0.044  
30 0.058     0.049   0.067   0.078   0.094   0.092   0.090   0.071   0.054   0.052   0.044  
31 0.052     0.052     0.089     0.067   0.093     0.066     0.047  
MAX:
0.058
0.063
0.067
0.089
0.107
0.118
0.132
0.124
0.106
0.104
0.064
0.055
 
MIN:
0.038
0.047
0.049
0.057
0.060
0.065
0.064
0.079
0.065
0.049
0.047
0.044
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload