MRGDAREA1YR Display

Data on this page extracted on April 18, 2024 at 12:03:26

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Mountain Counties - Southern
 Daily Max 1 Hr Avg Ozone at Highest Site
2011  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.049   0.051   0.058   0.044   0.063   0.052   0.061   0.076   0.082   0.063   0.050   0.045  
2 0.046   0.049   0.053   0.052   0.067   0.046   0.079   0.071   0.085   0.059   0.060   0.048  
3 0.045   0.050   0.048   0.049   0.060   0.055   0.087   0.079   0.089   0.060   0.056   0.049  
4 0.046   0.048   0.053   0.048   0.061   0.058   0.083   0.072   0.078   0.051   0.041   0.043  
5 0.051   0.048   0.056   0.054   0.073   0.043   0.081   0.061   0.066   0.048   0.039   0.045  
6 0.053   0.047   0.055   0.059   0.069   0.045   0.078   0.067   0.067   0.043   0.039   0.044  
7 0.051   0.045   0.048   0.058   0.058   0.052   0.067   0.066   0.078   0.040   0.040   0.044  
8 0.043   0.052   0.045   0.050   0.051   0.053   0.070   0.062   0.073   0.047   0.045   0.043  
9 0.049   0.049   0.051   0.054   0.058   0.074   0.068   0.064   0.075   0.056   0.048   0.047  
10 0.056   0.052   0.052   0.055   0.053   0.067   0.074   0.071   0.072   0.042   0.047   0.046  
11 0.055   0.048   0.050   0.053   0.061   0.064   0.068   0.076   0.061   0.030   0.050   0.048  
12 0.046   0.047   0.059   0.055   0.057   0.059   0.057   0.069   0.074   0.041   0.042   0.048  
13 0.052   0.049   0.050   0.060   0.070   0.050   0.049   0.078   0.072   0.050   0.037   0.045  
14 0.058   0.054   0.046   0.068   0.059   0.069   0.050   0.065   0.074   0.057   0.039   0.043  
15 0.040   0.049   0.047   0.054   0.050   0.075   0.053   0.048   0.071   0.065   0.038   0.044  
16 0.040   0.048   0.048   0.048   0.051   0.073   0.050   0.056   0.068   0.054   0.040   0.052  
17 0.046   0.047   0.054   0.041   0.054   0.073   0.051   0.061   0.066   0.056   0.043   0.051  
18 0.045   0.046   0.055   0.051   0.053   0.069   0.064   0.077   0.073   0.054   0.045   0.045  
19 0.053   0.052   0.055   0.039   0.050   0.061   0.060   0.064   0.074   0.054   0.044   0.042  
20 0.049   0.050   0.051   0.048   0.054   0.079   0.062   0.072   0.080   0.052   0.048   0.045  
21 0.043   0.048   0.048   0.047   0.066   0.085   0.074   0.069   0.077   0.052   0.048   0.043  
22 0.052   0.056   0.049   0.052   0.055   0.085   0.073   0.065   0.085   0.052   0.046   0.050  
23 0.051   0.055   0.048   0.053   0.057   0.071   0.072   0.070   0.086   0.050   0.049   0.044  
24 0.051   0.051   0.048   0.043   0.064   0.073   0.074   0.076   0.078   0.056   0.046   0.044  
25 0.048   0.051   0.046   0.055   0.069   0.081   0.062   0.078   0.061   0.059   0.041   0.044  
26 0.049   0.050   0.050   0.063   0.056   0.077   0.059   0.076   0.054   0.051   0.043   0.043  
27 0.047   0.054   0.051   0.062   0.052   0.075   0.070   0.074   0.067   0.054   0.045   0.046  
28 0.046   0.064   0.057   0.059   0.057   0.076   0.092   0.065   0.069   0.059   0.045   0.043  
29 0.047     0.059   0.067   0.044   0.045   0.082   0.068   0.089   0.063   0.043   0.032  
30 0.048     0.040   0.058   0.055   0.062   0.075   0.076   0.087   0.060   0.049   0.039  
31 0.048     0.041     0.072     0.086   0.086     0.057     0.041  
MAX:
0.058
0.064
0.059
0.068
0.073
0.085
0.092
0.086
0.089
0.065
0.060
0.052
 
MIN:
0.040
0.045
0.040
0.039
0.044
0.043
0.049
0.048
0.054
0.030
0.037
0.032
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload