MRGDAREA1YR Display

Data on this page extracted on April 18, 2024 at 22:56:20

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Western Nevada County
 Daily Max 1 Hr Avg Ozone at Highest Site
2011  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.034   0.043   0.053   0.045   0.052   0.051   0.062   0.074   0.073   0.057   0.046   0.042  
2 0.034   0.045   0.046   0.052   0.070   0.043   0.070   0.071   0.069   0.044   0.059   0.045  
3 0.030   0.044   0.044   0.051   0.061   0.050   0.071   0.067   0.079   0.044   0.050   0.042  
4 0.035   0.043   0.046   0.059   0.058   0.063   0.063   0.072   0.077   0.045   0.036   0.043  
5 0.043   0.042   0.046   0.045   0.089   0.034   0.067   0.065   0.075   0.039   0.036   0.047  
6 0.037   0.038   0.042   0.054   0.084   0.041   0.092   0.064   0.057   0.036   0.032   0.047  
7 0.037   0.043   0.043   0.050   0.068   0.043   0.064   0.064   0.059   0.031   0.033   0.046  
8 0.037   0.040   0.041   0.046   0.049   0.050   0.075   0.069   0.069   0.033   0.032   0.039  
9 0.030   0.040   0.037   0.052   0.047   0.059   0.068   0.065   0.079   0.045   0.041   0.044  
10 0.035   0.046   0.036   0.053   0.050   0.063   0.064   0.078   0.075   0.046   0.046   0.046  
11 0.042   0.041   0.044   0.053   0.057   0.063   0.063   0.084   0.067   0.034   0.046   0.045  
12 0.037   0.046   0.051   0.052   0.053   0.070   0.053   0.075   0.064   0.046   0.039   0.043  
13 0.032   0.048   0.048   0.048   0.066   0.043   0.050   0.076   0.068   0.050   0.032   0.045  
14 0.035   0.042   0.045   0.056   0.069   0.057   0.061   0.073   0.074   0.057   0.037   0.041  
15 0.033   0.043   0.046   0.055   0.048   0.070   0.055   0.060   0.065   0.054   0.034   0.042  
16 0.032   0.043   0.047   0.037   0.052   0.064   0.052   0.061   0.059   0.064   0.040   0.047  
17 0.041   0.041   0.050   0.035   0.051   0.069   0.043   0.069   0.058   0.051   0.038   0.049  
18 0.051   0.040   0.050   0.043   0.046   0.073   0.048   0.070   0.060   0.043   0.037   0.039  
19 0.043   0.040   0.050   0.034   0.045   0.064   0.043   0.076   0.063   0.041   0.039   0.041  
20 0.046   0.043   0.051   0.051   0.056   0.062   0.063   0.062   0.055   0.042   0.039   0.045  
21 0.041   0.036   0.045   0.040   0.063   0.074   0.070   0.060   0.062   0.042   0.037   0.046  
22 0.047   0.041   0.045   0.043   0.058   0.094   0.070   0.062   0.061   0.048   0.039   0.042  
23 0.047   0.041   0.044   0.047   0.051   0.068   0.069   0.073   0.066   0.047   0.037   0.041  
24 0.042   0.036   0.048   0.033   0.064   0.075   0.062   0.094   0.067   0.055   0.037   0.043  
25 0.046   0.041   0.047   0.046   0.059   0.078   0.065   0.088   0.040   0.054   0.033   0.041  
26 0.045   0.040   0.047   0.051   0.054   0.076   0.066   0.080   0.044   0.043   0.043   0.041  
27 0.048   0.046   0.046   0.058   0.054   0.068   0.063   0.080   0.056   0.049   0.042   0.040  
28 0.045   0.046   0.038   0.053   0.052   0.038   0.068   0.071   0.077   0.052   0.042   0.040  
29 0.042     0.042   0.045   0.047   0.040   0.075   0.081   0.059   0.048   0.042   0.029  
30 0.038     0.047   0.048   0.049   0.040   0.079   0.077   0.078   0.046   0.041   0.023  
31 0.040     0.049     0.051     0.068   0.083     0.046     0.039  
MAX:
0.051
0.048
0.053
0.059
0.089
0.094
0.092
0.094
0.079
0.064
0.059
0.049
 
MIN:
0.030
0.036
0.036
0.033
0.045
0.034
0.043
0.060
0.040
0.031
0.032
0.023
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload