MRGDAREA1YR Display

Data on this page extracted on March 29, 2024 at 05:02:03

AQMIS web pages were recently revised. Please report any problems to aqmis@arb.ca.gov
AQMIS2
     
Antelope Valley and W. Mojave Desert
 Daily Max 1 Hr Avg Ozone at Highest Site
2015  
Parts Per Million ( ppm )
Day
Jan
Feb
Mar
Apr
May
June
July
Aug
Sep
Oct
Nov
Dec
1 0.045   0.045   0.045   0.075   0.078   0.073   0.082   0.079   0.089   0.074   0.069   0.044  
2 0.041   0.048   0.046   0.063   0.075   0.079   0.100   0.074   0.092   0.055   0.062   0.045  
3 0.042   0.045   0.051   0.055   0.076   0.070   0.100   0.087   0.077   0.092   0.049   0.048  
4 0.040   0.058   0.053   0.084   0.062   0.067   0.084   0.090   0.089   0.062   0.047   0.049  
5 0.043   0.051   0.050   0.071   0.066   0.079   0.073   0.092   0.087   0.059   0.045   0.048  
6 0.039   0.045   0.051   0.066   0.065   0.087   0.082   0.068   0.080   0.057   0.050   0.046  
7 0.038   0.045   0.055   0.059   0.060   0.083   0.083   0.074   0.068   0.064   0.050   0.043  
8 0.041   0.046   0.066   0.057   0.057   0.083   0.069   0.088   0.071   0.063   0.062   0.045  
9 0.048   0.060   0.096   0.067   0.061   0.061   0.056   0.082   0.067   0.057   0.060   0.048  
10 0.057   0.054   0.132   0.075   0.077   0.069   0.068   0.078   0.109   0.065   0.053   0.054  
11 0.055   0.047   0.059   0.083   0.081   0.077   0.070   0.089   0.093   0.071   0.053   0.048  
12 0.042   0.048   0.054   0.081   0.079   0.075   0.071   0.088   0.069   0.083   0.051   0.046  
13 0.044   0.049   0.053   0.077   0.078   0.081   0.084   0.096   0.066   0.089   0.048   0.044  
14 0.039   0.060   0.057   0.075   0.065   0.085   0.069   0.093   0.054   0.063   0.055   0.045  
15 0.040   0.066   0.069   0.062   0.061   0.095   0.078   0.090   0.033   0.053   0.067   0.042  
16 0.043   0.066   0.075   0.059   0.065   0.105   0.094   0.085   0.060   0.040   0.046   0.038  
17 0.046   0.061   0.070   0.068   0.071   0.120   0.080   0.104   0.073   0.050   0.049   0.042  
18 0.044   0.068   0.066   0.088   0.064   0.125   0.051   0.097   0.075   0.054   0.045   0.046  
19 0.045   0.060   0.059   0.097   0.069   0.132   0.053   0.097   0.088   0.057   0.046   0.047  
20 0.046   0.054   0.070   0.080   0.066   0.129   0.054   0.104   0.076   0.051   0.046   0.042  
21 0.043   0.056   0.074   0.069   0.059   0.090   0.077   0.102   0.088   0.048   0.047   0.042  
22 0.044   0.047   0.067   0.069   0.055   0.112   0.066   0.102   0.093   0.067   0.049   0.039  
23 0.044   0.048   0.061   0.061   0.060   0.111   0.064   0.084   0.085   0.053   0.060   0.043  
24 0.043   0.048   0.051   0.053   0.064   0.122   0.088   0.085   0.094   0.064   0.057   0.044  
25 0.039   0.053   0.044   0.057   0.071   0.116   0.090   0.075   0.082   0.050   0.049   0.044  
26 0.039   0.056   0.047   0.060   0.072   0.100   0.075   0.103   0.093   0.057   0.048   0.043  
27 0.039   0.054   0.081   0.075   0.080   0.082   0.089   0.092   0.087   0.070   0.046   0.041  
28 0.044   0.047   0.082   0.075   0.093   0.086   0.117   0.097   0.092   0.067   0.042   0.043  
29 0.040     0.075   0.087   0.096   0.096   0.077   0.088   0.089   0.053   0.044   0.042  
30 0.038     0.077   0.088   0.099   0.109   0.061   0.072   0.093   0.050   0.048   0.045  
31 0.035     0.076     0.088     0.086   0.082     0.054     0.043  
MAX:
0.057
0.068
0.132
0.097
0.099
0.132
0.117
0.104
0.109
0.092
0.069
0.054
 
MIN:
0.035
0.045
0.044
0.053
0.055
0.061
0.051
0.068
0.033
0.040
0.042
0.038
Download Data: Quick or Select Format   
 

  Blank values indicate data not available.  
  Click on daily value to see site specific details for the day.  
Change Selection
 


Air Quality and Meteorological Information (AQMIS2) Home Page
Latest Ozone Air Quality | Latest Week's Ozone | Recent Years' Ozone Air Quality
Air Quality Data | Meteorological Data | Google Map Pages | AQ Map  

preload