Manage Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
| Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
|---|---|---|---|---|---|---|---|
| Yes | Outreach | CCI Outreach Contractor | 2018 Native American Day | 09-28-2018 09:00 AM | 09-28-2018 03:00 PM | State Capitol | ![]() |
| Yes | Outreach | CCI Outreach Contractor | 2018 Raisin Harvest Festival | 09-29-2018 09:00 AM | 09-29-2018 10:00 PM | Rose Ann Vuich Park | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Farmersville Fall Festival | 10-06-2018 11:00 AM | 10-06-2018 02:00 PM | Downtown Farmersville Front Street and Ash Street Farmersville, CA 93223 | ![]() |
| Yes | Outreach | CCI Outreach Contractor | 9th Annual Day on the Bay Multicultural Festival | 10-07-2018 10:00 AM | 10-07-2018 03:00 PM | Alviso Marina County Park 1195 Hope Street Alviso, CA 95002 | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Pomegranate, Fruit, and Nut Festival | 11-03-2018 10:00 AM | 11-03-2018 05:00 PM |
Madera
Fairgrounds | ![]() |
| Yes | Outreach | CCI Outreach Contractor | CalVans Driver Appreciation Day & Resource Fair | 11-04-2018 01:00 PM | 11-04-2018 04:00 PM | 115 Monterey Salinas Hwy. Salinas, CA 93908 | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Echo Park Community Parade | 12-08-2018 11:00 AM | 12-08-2018 02:00 PM |
Echo
Park | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Cheerful Giving | 12-15-2018 12:00 PM | 12-15-2018 04:00 PM |
Bob
Hart Square | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Earth Day Fresno | 04-20-2019 10:00 AM | 04-20-2019 04:00 PM | Radio Park | ![]() |
| Yes | Outreach | CCI Outreach Contractor | Earth Fair San Diego | 04-28-2019 10:00 AM | 04-28-2019 05:00 PM | Balboa Park | ![]() |
| Yes | Outreach | State Water Resources Control Board | SAFER Drinking Water Advisory Group Meeting | 03-03-2022 08:30 AM | 03-03-2022 12:00 PM | ![]() | |
| Yes | Outreach | State Water Resources Control Board | SAFER Advisory Group Meeting | 06-09-2022 09:00 AM | 06-09-2022 01:00 PM | In person and Remote Participation CalEPA Headquarters Building Coastal Hearing Room, Second Floor 1001 I Street, Sacramento, CA 95814 View the meeting at https://video.calepa.ca.gov/ Interpretación en español disponible | ![]() |
| Yes | Outreach | State Water Resources Control Board | SAFER Advisory Group Application Deadline | 09-23-2022 11:59 PM | 09-23-2022 11:59 PM | ![]() | |
| Yes | Outreach | State Water Resources Control Board | SAFER Advisory Group Application Virtual Office Hours | 09-15-2022 05:30 PM | 09-15-2022 06:30 PM | Zoom: | ![]() |
| Yes | Outreach | State Water Resources Control Board | End of Public Comment Period for Draft Fund Expenditure Plan FY 22-23 | 09-14-2022 12:00 PM | 09-12-2022 12:00 PM | ![]() |


