Manage Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 571-585 of 879 results.
| Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
|---|---|---|---|---|---|---|---|
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 03-18-2025 05:00 PM | 03-18-2025 07:00 PM | Virtual | ![]() |
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 06-17-2025 05:00 PM | 06-17-2025 07:00 PM | ![]() | |
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives - May 2026 | 05-19-2026 05:00 PM | 05-19-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives - July 2026 | 07-21-2026 05:00 PM | 07-21-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives | 03-17-2026 05:00 PM | 03-17-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | Unspecified Agency | Evening Community Meeting: Clean Transportation Incentives | 06-16-2026 05:00 PM | 06-16-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives | 04-21-2026 05:00 PM | 04-21-2026 07:00 PM | Zoom Meeting | ![]() |
| Yes | Outreach | Unspecified Agency | Environmental Justice Grant Tools for Community Action: Using EJScreen & CalEnviroScreen | 08-21-2023 10:00 AM | 08-21-2023 12:00 PM | Webinar Only | ![]() |
| Yes | Outreach | Unspecified Agency | Environmental Justice Grant Tools for Community Action: Using EJScreen & CalEnviroScreen | 08-22-2023 05:00 PM | 08-22-2023 07:00 PM | Webinar Only | ![]() |
| Yes | Environmental Justice Advisory Council | Department of Toxic Substances Control | Environmental Justice Advisory Council Public Meeting | 05-27-2026 05:00 PM | 05-27-2026 07:00 PM | Virtual | ![]() |
| Yes | Environmental Justice Advisory Council | Department of Toxic Substances Control | Environmental Justice Advisory Council Meeting | 07-22-2026 05:00 PM | 07-22-2026 07:00 PM | Virtual | ![]() |
| Yes | Demand-Side Grid Support | CEC | Energy Commission Business Meeting | 04-27-2026 10:00 AM | 04-27-2026 03:00 PM | In-person at: California Natural Resources Building Media Room 2-201, Second Floor 715 P Street, Sacramento, CA 95814 (Wheelchair Accessible) Remote Access via Zoom | ![]() |
| Yes | Outreach | State Water Resources Control Board | End of Public Comment Period for Draft Fund Expenditure Plan FY 22-23 | 09-14-2022 12:00 PM | 09-12-2022 12:00 PM | ![]() | |
| Yes | Waste Diversion [CalRecycle] | CalRecycle | Eligibility, Scoring Criteria, Evaluation Process, and Allocation for the Community Composting for Green Spaces Grant Program (Greenhouse Gas Reduction Fund, FY 2019-20) | 12-17-2019 10:00 AM | 12-17-2019 01:00 PM | CalEPA Building, Byron Sher Auditorium (2nd floor), 1001 I Street, Sacramento, CA 95814 | ![]() |
| Yes | Waste Diversion [CalRecycle] | CalRecycle | Eligibility, Scoring Criteria, and Evaluation Process for the Organics Grant Program, Cycle 4 (Greenhouse Gas Reduction Fund, FY 2018-19 and FY 2019-20) | 07-16-2019 10:00 AM | 07-16-2019 01:00 PM | CalEPA Building, Byron Sher Auditorium (2nd floor), 1001 I Street, Sacramento, CA 95814 | ![]() |


