Manage Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 856-870 of 884 results.
| Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
|---|---|---|---|---|---|---|---|
| Yes | Low Carbon Transportation [ARB] | CARB | Evening Community Meeting: Clean Transportation Incentives - August 2026 | 08-18-2026 05:00 PM | 08-18-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | CARB | Workgroup: MyFirstEV Incentive Project | 08-27-2026 01:00 PM | 08-27-2026 03:00 PM | Virtual - Remote Only | ![]() |
| Yes | Low Carbon Transportation [ARB] | Unspecified Agency | Evening Community Meeting: Clean Transportation Incentives | 09-15-2026 05:00 PM | 09-15-2026 07:00 PM | Virtual - Remote Only | ![]() |
| Yes | Natural Resources and Waste Diversion | California Department of Fish and Wildlife (CDFW) | Wetlands Restoration for Greenhouse Gas Reduction Program Grant Application Deadline | 07-31-2018 08:00 AM | 07-31-2018 04:00 PM | ![]() | |
| Yes | Natural Resources and Waste Diversion | California Department of Fish and Wildlife (CDFW) | Wetlands Restoration for Greenhouse Gas Reduction Program Application Workshops | 06-28-2018 01:00 PM | 06-28-2018 02:00 PM | ![]() | |
| Yes | Natural Resources and Waste Diversion | California Department of Fish and Wildlife (CDFW) | Wetlands Restoration for Greenhouse Gas Reduction Program 2nd Application Workshops | 07-18-2018 01:00 PM | 07-18-2018 02:00 PM | ![]() | |
| Yes | Natural Resources and Waste Diversion | California Releaf | Deadline to Submit 2019 Social Equity Forest Improvement Grant Application | 11-30-2018 | 11-30-2018 | ![]() | |
| Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Draft Guidelines Released for Comment | 01-24-2019 | 02-08-2019 | ![]() | |
| Yes | Natural Resources and Waste Diversion | DOC | Close Public Comment Period for Regional Forest and Capacity Program Draft Guidelines | 02-08-2019 | 02-08-2019 | ![]() | |
| Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Guidelines Released | 02-15-2019 | 02-15-2019 | ![]() | |
| Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Funding Recommendations Posted | 02-15-2019 | 02-15-2019 | ![]() | |
| Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Awards made | 02-25-2019 | 02-25-2019 | ![]() | |
| Yes | Natural Resources and Waste Diversion | California Releaf | Deadline to Submit 2019 Social Equity Forest Improvement Grant Application | 10-13-2019 | 10-13-2019 | ![]() | |
| Yes | Energy Efficiency and Clean Energy | CEC | Workshop on Staff’s Analysis of the Demand Side Grid Support (DSGS) Program Performance in 2024 | 08-14-2025 01:30 PM | 08-14-2025 04:00 PM | To join via Zoom. Click on
https://energy.zoom.us/j/84821241671?pwd=9R9J4r0BHxcanNmbARKJ6eEblLY4XM.1
• or login in at https://zoom.us/ and enter the Webinar ID 848 2124 1671 and passcode
929481 and follow all prompts.
• To join by telephone. Call toll-free at (888) 475-4499 or toll at (669) 219-2599. When
prompted, enter the Webinar ID 848 2124 1671. No Participant ID is required; press the
“#” key to bypass this request | ![]() |
| Yes | Energy Efficiency and Clean Energy | CEC | Pre-Application Workshop - GFO-25-308 - Distributed Clean Hydrogen Production with Onsite End Use (H2ONSITE) | 06-16-2026 10:00 AM | 06-16-2026 12:00 PM | Remote Access Only | ![]() |


