Manage Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
---|---|---|---|---|---|---|---|
Yes | Natural Resources and Waste Diversion | California Department of Fish and Wildlife (CDFW) | Wetlands Restoration for Greenhouse Gas Reduction Program Application Workshops | 06-28-2018 01:00 PM | 06-28-2018 02:00 PM | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | California Department of Fish and Wildlife (CDFW) | Wetlands Restoration for Greenhouse Gas Reduction Program 2nd Application Workshops | 07-18-2018 01:00 PM | 07-18-2018 02:00 PM | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | California Releaf | Deadline to Submit 2019 Social Equity Forest Improvement Grant Application | 11-30-2018 | 11-30-2018 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Draft Guidelines Released for Comment | 01-24-2019 | 02-08-2019 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | DOC | Close Public Comment Period for Regional Forest and Capacity Program Draft Guidelines | 02-08-2019 | 02-08-2019 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Guidelines Released | 02-15-2019 | 02-15-2019 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Funding Recommendations Posted | 02-15-2019 | 02-15-2019 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | DOC | Regional Forest and Capacity Program Awards made | 02-25-2019 | 02-25-2019 | ![]() ![]() ![]() | |
Yes | Natural Resources and Waste Diversion | California Releaf | Deadline to Submit 2019 Social Equity Forest Improvement Grant Application | 10-13-2019 | 10-13-2019 | ![]() ![]() ![]() | |
Yes | Low Carbon Transportation [ARB] | CARB | Public Workshop on Development of the Fiscal Year 2018-19 Funding Plan for Clean Transportation Incentives | 03-15-2018 10:00 AM | 03-15-2018 01:00 PM | Cal/EPA Headquarters Building Sierra Hearing Room, Second Floor 1001 I Street Sacramento, California 95814 | ![]() ![]() ![]() |
Yes | Low Carbon Transportation [ARB] | CARB | Public Work Group Teleconference for Fiscal Year 2018-19 Allocation for Light Duty Vehicle Equity Projects | 04-04-2018 01:00 PM | 04-04-2018 03:00 PM | Cal/EPA Headquarters Building
Conference Room 350
1001 I Street
Sacramento, California 95814 Call-in Number: 800-593-8957
Passcode: 3280825 | ![]() ![]() ![]() |
Yes | Low Carbon Transportation [ARB] | CARB | Public Work Group Teleconference for Fiscal Year 2018-19 Clean Vehicle Rebate Project (CVRP) | 04-04-2018 10:00 AM | 04-04-2018 12:00 PM | Location: Cal/EPA Headquarters Building
Conference Room 350
1001 I Street
Sacramento, California 95814 https://goo.gl/maps/x1iswHHwiJT2 Call-in Number: 888-792-8924 Verbal Passcode: CVRP | ![]() ![]() ![]() |
Yes | Low Carbon Transportation [ARB] | CARB | Zero- and Near Zero-Emission Freight Facilities Project Solicitation Released | 03-21-2018 | 03-21-2018 | ![]() ![]() ![]() | |
Yes | Low Carbon Transportation [ARB] | CARB | Heavy-Duty Projects Work Group for Fiscal Year 2018-19 Teleconference | 04-12-2018 01:30 PM | 04-12-2018 03:30 PM | Conference Call Dial-In #: (800) 369-1744 Passcode: 8789094 | ![]() ![]() ![]() |
Yes | Low Carbon Transportation [ARB] | CARB | Zero- and Near Zero-Emission Freight Facilities Project Applicant Teleconference | 04-24-2018 10:00 AM | 04-24-2018 12:00 PM | Cal/EPA Headquarters, Conference Room 2410 1001 I Street, Sacramento, California 95814 Teleconference Information: Domestic Call-in Phone Number: 800-593-9924 International Call-in Number: 1-312-470-0065 Passcode: 8206640 | ![]() ![]() ![]() |