Manage Events
Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
---|---|---|---|---|---|---|---|
Yes | Climate Ready Program and Coastal Resilience Planning | California Coastal Commission | Local Coastal Program Grant Application Period Closed | 09-06-2019 05:00 PM | 09-06-2019 05:00 PM | ![]() ![]() ![]() | |
Yes | Climate Ready Program and Coastal Resilience Planning | California Coastal Commission | Local Coastal Program Grant Application Period Now Open | 07-19-2018 | 07-19-2018 | ![]() ![]() ![]() | |
Yes | Climate Ready Program and Coastal Resilience Planning | California Coastal Commission | Deadline for Coastal Commission LCP Grant Applications | 09-14-2018 05:00 PM | 09-14-2018 05:00 PM | Cities and counties in the coastal zone (state-wide). | ![]() ![]() ![]() |
Yes | Climate Ready Program and Coastal Resilience Planning | California Coastal Commission | Local Coastal Program Grant Awards | 11-07-2018 09:00 AM | 11-07-2018 01:00 PM | Aquarium of the Bay (Farallon Room) Pier 39, Embarcadero & Beach St. San Francisco, CA 94133 | ![]() ![]() ![]() |
Yes | Climate Ready Program and Coastal Resilience Planning | California State Coastal Conservancy | Coastal Conservancy Public Meeting | 12-06-2018 09:00 AM | 12-06-2018 05:00 PM | Inn at Morro Bay | ![]() ![]() ![]() |
Yes | Community Air Protection [CARB] | CARB | New Incentive Funds to Reduce Emissions in AB 617 Communities Workshops | 02-26-2018 06:00 PM | 02-26-2018 08:00 PM | Bay Area Monday, February 26, 2018 | ![]() ![]() ![]() |
Yes | Community Air Protection [CARB] | CARB | Community Air Grants Draft Guidelines Comment Period | 05-29-2019 | 05-29-2019 | https://www.arb.ca.gov/lispub/comm2/bcsubform.php?listname=2019air-grants-ws&comm_period=1 | ![]() ![]() ![]() |
Yes | Community Air Protection [CARB] | CARB | AB 617 Consultation Group Virtual Meeting | 01-25-2022 09:00 AM | 01-25-2022 12:00 PM | Webinar | ![]() ![]() ![]() |
Yes | Community Air Protection [CARB] | CARB | AB 617 Consultation Group Meeting | 04-01-2022 02:00 PM | 04-01-2022 05:00 PM | The
meeting will be “hybrid” in that attendees can join the meeting at the
in-person location or virtually through a web-based teleconferencing service
called Zoom. CalEPA
Headquarters Telephone: 888-363-4734; Conference code: 608921 | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | Public Work Group Meeting for the Funding Agricultural Replacement Measures for Emission Reductions (FARMER) Program | 02-23-2022 01:30 PM | 02-23-2022 03:00 PM | Webinar | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | FARMER Program Public Work Group Meeting | 08-29-2019 10:00 AM | 08-29-2019 12:00 PM | San Joaquin Valley Air Pollution Control District, Central Valley Regional Office, 1990 E. Gettysburg Avenue, Fresno, California 93726. Folks can also attend this Central Valley work group meeting by VTC at the district's Modesto and Bakersfield offices. | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | FARMER Program Public Work Group Meeting | 08-28-2018 01:00 PM | 08-28-2018 03:00 PM | San Joaquin Valley Air Pollution Control District Or by video teleconference at the air district's Modesto and Bakersfield offices: Modesto Office Bakersfield Office | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | FARMER Program Public Work Group Meeting | 08-29-2018 01:00 PM | 08-29-2018 03:00 PM | Tehama
County Air Pollution Control District | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | FARMER Program Public Work Group Meeting | 08-30-2018 01:30 PM | 08-30-2018 03:30 PM | This work group meeting will be available over teleconference only. Call-in information is as follows: DIAL-IN
#: 1-800-369-2173 | ![]() ![]() ![]() |
Yes | FARMER [CARB] | CARB | FARMER Program Public Workshop | 12-18-2018 10:30 AM | 12-18-2018 12:00 PM | San Joaquin Valley Air Pollution Control District Central Regional Office 1990 E. Gettysburg Avenue Fresno, California 93726 | ![]() ![]() ![]() |