List of Events
Use this page to search for Events by Date, Agency, Type etc.
| Title | Event Start Date | Event End Date | Location | Event Type | Agency | View |
|---|---|---|---|---|---|---|
| SAFER Question and Answer Webinar Session | 04-30-2020 02:00 PM | 04-30-2020 03:30 PM | https://www.eventbrite.com/e/safer-questions-and-answer-webinar-tickets-102131018626 | Outreach | State Water Resources Control Board | ![]() |
| Zero-Emission Truck Showcase + Ride & Drive Event | 10-20-2023 07:30 AM | 10-20-2023 04:00 PM | North Island Credit Union Amphitheater 2050 Entertainment Cir., Chula Vista, CA 91911 | Low Carbon Transportation [ARB] | CARB | ![]() |
| Community Air Grants Draft Guidelines Comment Period | 05-14-2019 12:00 AM | 05-14-2019 05:00 PM | https://www.arb.ca.gov/lispub/comm2/bcsubform.php?listname=2019air-grants-ws&comm_period=1 | Community Air Grants Program [CARB] | CARB | ![]() |
| Community Air Grants Draft Guidelines Comment Period | 05-29-2019 12:00 AM | 05-29-2019 12:00 AM | https://www.arb.ca.gov/lispub/comm2/bcsubform.php?listname=2019air-grants-ws&comm_period=1 | Community Air Protection [CARB] | CARB | ![]() |
| Affordable Housing and Sustainable Communities Application Webinar | 11-12-2019 10:00 AM | 11-12-2019 12:30 PM | https://register.gotowebinar.com/register/5633674782549823501 | Affordable Housing and Sustainable Communities [HCD] | SGC | ![]() |
| AB 617 Consultation Group Meeting | 04-01-2022 02:00 PM | 04-01-2022 05:00 PM | The
meeting will be “hybrid” in that attendees can join the meeting at the
in-person location or virtually through a web-based teleconferencing service
called Zoom. CalEPA
Headquarters Telephone: 888-363-4734; Conference code: 608921 | Community Air Protection [CARB] | CARB | ![]() |
| Pre-Solicitation Workshop for Equitable Building Decarbonization Direct Install Program | 03-14-2024 10:00 AM | 03-14-2024 11:00 AM |
| Outreach | CARB | ![]() |
| Workshop for Medium- and Heavy-Duty Zero-Emission Vehicle Infrastructure Solicitation Concepts | 07-16-2024 09:00 AM | 07-16-2024 12:00 PM | Zoom Webinar or Telephone [Toll-free at (888) 475-4499 or toll at (669) 219-2599. When prompted, enter the Webinar ID 876 5498 1514 and passcode 008408] | Clean Transportation Program [CEC] | CEC | ![]() |
| Climate Change Research Program - Listening Session [Merced] | 05-03-2019 01:30 PM | 05-03-2019 03:00 PM | Student Activities & Athletic Center, Room #207 UC MERCED | Climate Change Research Program [SGC] | SGC | ![]() |
| Climate Change Research Program - Listening Session [Los Angeles] | 05-08-2019 01:30 PM | 05-08-2019 03:00 PM | Public Affairs Building, Room #5391 UCLA | Climate Change Research Program [SGC] | SGC | ![]() |
| Climate Change Research Program - Listening Session [San Diego] | 05-10-2019 02:00 PM | 05-10-2019 03:30 PM | Lipinski Hospitality Center Student Services West Building, Room #1608 SAN DIEGO STATE UNIVERSITY | Climate Change Research Program [SGC] | SGC | ![]() |
| Public Meeting to Consider Approval of the Fiscal Year 2022-23 Funding Plan for Clean Transportation Incentives Accompanied by Proposed Carl Moyer Program Changes | 11-17-2022 09:00 AM | 10-03-2022 01:29 PM | In-Person Location: Remote Option: | Low Carbon Transportation [ARB] | CARB | ![]() |
| Public Workshop to Discuss Proposed Updates to the Carl Moyer Program Guidelines and FARMER Program Guidelines | 08-28-2024 02:00 PM | 08-28-2024 04:00 PM | In-Person and Zoom Webinar California Air Resources Board | FARMER [CARB] | CARB | ![]() |
| Salinas Valley Ag Tech Summit Sponsorship | 03-28-2018 07:30 AM | 03-28-2018 03:30 PM | Hartnell College – Main Campus 411 Central Ave, Salinas, CA 93901 | Outreach | CCI Outreach Contractor | ![]() |
| Climate Change Research Program - Listening Session [San Luis Obispo] | 05-07-2019 01:30 PM | 05-07-2019 03:00 PM | Dairy Innovation Institute, Bldg.18A, Room #123 CAL POLY, SAN LUIS OBISPO | Climate Change Research Program [SGC] | SGC | ![]() |
