# | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments |
---|---|---|---|---|---|
1 | Clerk, Board, | EJAC Resolution on LCFS | 45 Day | 2024-01-05 16:19:01 | |
2 | Woodcraft, Zoe, | Please reform the Low Carbon Fuel Standard | 45 Day | 2024-01-11 15:29:05 | |
3 | Reich, Andrew, | Please reform the Low Carbon Fuel Standard | 45 Day | 2024-01-14 20:30:30 | |
4 | To Clerks' Office, Via Email, | LCFS 2024 Email Form Letter - Stop Dirty Factory Farm Gas in the LCFS | 45 Day | 2024-01-16 15:35:15 | |
5 | McCormick, Douglas, | Please reform the Low Carbon Fuel Standard | 45 Day | 2024-01-17 07:32:46 | |
6 | Ames, Mary, | Bring the LCFS in Line with State Goals | 45 Day | 2024-01-17 20:58:29 |
|
7 | levine, paula, | Low Carbon Fuel Standard is the goal and a necessity | 45 Day | 2024-01-18 00:09:20 |
|
8 | Jaber, Yasser, Seagate Produce, Inc. | Proposed changes to LCFS | 45 Day | 2024-01-18 14:33:41 |
|
9 | Schroeder, Steven, | LCFS Pricing | 45 Day | 2024-01-20 16:11:30 |
|
10 | Fiorella, Massimo, | CARB | 45 Day | 2024-01-21 14:33:50 |
|
11 | MacLean, Thomas, | Transportation vs Food | 45 Day | 2024-01-26 09:38:29 |
|
12 | Sommer, Doug, East Kansas Agri-Energy, LLC | CARB Amendment Comments | 45 Day | 2024-01-30 06:28:00 | |
13 | Buttenhoff, Kari, Christianson CPA | Christianson PLLP Comments re: LCFS 2024 proposed amendments | 45 Day | 2024-01-30 11:31:37 | |
14 | Kutkut, Nasser, Smart Charging Technologies LLC | Comments on Forklift Truck Proposed EER Reduction | 45 Day | 2024-01-30 12:47:07 | |
15 | Rustom, Khalid, | Comments on proposed CI Targets and the ratcheting mechanism | 45 Day | 2024-01-31 07:34:49 | |
16 | Mohsin, Nasser, | LCFS Regulation Feedback | 45 Day | 2024-01-31 08:25:32 |
|
17 | Istwan, Bob, The Motive Companies | CARB Proposed 2024 LCFS Amendments | 45 Day | 2024-02-01 09:00:58 | |
18 | Stowe, Chris, Canary Biofuels | Comments to Notice of Public Hearing to Consider Proposed Low Carbon Fuel Standard Amendme | 45 Day | 2024-02-01 10:01:18 | |
19 | BINKLEY, AARON, | Cap vegetable oil-based fuels eligible for the LCFS | 45 Day | 2024-02-01 16:01:38 |
|
20 | Noland, Mike, | Proposed reduction of credits for forklifts | 45 Day | 2024-02-03 14:37:36 |
|
21 | Reyes, Victor, Valley Industry and Commerce Association | SUBJECT: California Air Resources Board (CARB): Low Carbon Fuel Standards: Elimination of | 45 Day | 2024-02-05 10:42:26 | |
22 | M., Adrian, | LCFS | 45 Day | 2024-02-05 15:39:01 | |
23 | Kletscher, Brian , | Comments to the Board LCFS2024 | 45 Day | 2024-02-06 08:12:07 | |
24 | Holman, Jesse, Senergy, LLC | Consider Innovative Production Method Lowers CI >60% | 45 Day | 2024-02-06 12:36:37 | |
25 | Halpern-Laff, Amy, | factory farm gas | 45 Day | 2024-02-08 05:40:41 |
|
26 | Wenger, Tim, | Enact Low Carbon Fuel Standard | 45 Day | 2024-02-08 06:32:28 |
|
27 | Progar, Tom, | CAFO Manure Biogas | 45 Day | 2024-02-08 06:52:40 |
|
28 | Lowe, Julia, Sierra Club Winding Waters Group | End the current LCFS policies that reward factory farm polluters | 45 Day | 2024-02-08 08:20:12 |
|
29 | Rhodes, Robert, Wilderness Society | Factory Farms | 45 Day | 2024-02-08 08:46:12 |
|
30 | Frye, Susan, | Animal factories | 45 Day | 2024-02-08 09:40:44 |
|
31 | Murphy M.D., Everett, Pulmonologist | California's Low Carbon Fuel Standard | 45 Day | 2024-02-08 10:33:30 | |
32 | Masullo, Ginny, Retired | LCFS | 45 Day | 2024-02-08 14:02:25 |
|
33 | Reid, Christine, | CAFO biogas | 45 Day | 2024-02-08 14:45:16 |
|
34 | Smith, Mark, | New rules for CARB | 45 Day | 2024-02-08 17:56:47 |
|
35 | York, Elizabeth, | LCFS Laws | 45 Day | 2024-02-08 23:07:31 |
|
36 | Klitzke, Teri, PureField Ingredients LLC | Mandatory firm rotation for VBs and less intensive verification | 45 Day | 2024-02-09 11:14:36 | |
37 | Sijgers, Robert, | Stop incentivizing factory farm gas. | 45 Day | 2024-02-10 06:42:28 |
|
38 | Franco, Reuben, | Opposition to California Air Resources Board Proposal to Regulate Jet Fuel | 45 Day | 2024-02-12 14:22:38 | |
39 | Thome, Josh, U.S. Venture, Inc. | U.S. Venture Comments on CA-GREET 4.0 | 45 Day | 2024-02-12 15:52:11 | |
40 | Hofmeister, Amy, Glacial Lakes Energy LLC | Proposed LCFS Amendments Comments | 45 Day | 2024-02-13 07:47:08 | |
41 | Gibson , Susan , | California’s Low Carbon Fuel Standard | 45 Day | 2024-02-14 09:27:52 | |
42 | Meyer, Karen, | Factory Farm Gas in California's Fuel Standards | 45 Day | 2024-02-14 09:52:05 |
|
43 | Yarger, Ron, | Biofuel | 45 Day | 2024-02-14 10:02:22 |
|
44 | Eaton , Margaret , | California Bio Gas Bad Idea | 45 Day | 2024-02-14 10:42:45 |
|
45 | austin, susan, | California low carbon fuel standard | 45 Day | 2024-02-14 13:13:25 |
|
46 | Trujillo, Anthony, | CARB | 45 Day | 2024-02-14 22:14:21 |
|
47 | Ames, Nancy, | LCFS2024 | 45 Day | 2024-02-14 23:13:23 |
|
48 | Lilliston, Ben, Institute for Agriculture and Trade Poli | IATP Comment on LCFS2024 | 45 Day | 2024-02-15 09:04:17 | |
49 | Laub, Margaret, Anaergia | Comments on Proposed LCFS Program Changes | 45 Day | 2024-02-15 09:31:12 | |
50 | M Kerr, Sherry, | large corporate farms | 45 Day | 2024-02-15 09:55:33 |
|
51 | Foster, Claire, | Fidelis New Energy's Comment Letter Submission | 45 Day | 2024-02-15 11:53:38 | |
52 | Potter, Goldie, Protect Pomme de Terre | Incentivizing CAFOS in the Midwest | 45 Day | 2024-02-15 12:46:28 |
|
53 | Gilstrap, Don, | Chevron Comments on Intrastate Jet | 45 Day | 2024-02-15 14:16:46 | |
54 | Gilstrap, Don, | Chevron Comments on Biogas & Hydrogen | 45 Day | 2024-02-15 14:20:04 | |
55 | Evans, Dan, Promus Energy | Comments on Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-15 16:52:10 | |
56 | Brandler, Simon, Brimstone | Brimstone comments on LCFS amendments | 45 Day | 2024-02-15 18:16:42 | |
57 | Brost, Diane, | Factory Farm Gas in California's Fuel Standards | 45 Day | 2024-02-15 18:51:11 |
|
58 | Zink, D., | DISASTER POTENTIAL FROM BIOGAS | 45 Day | 2024-02-16 05:48:39 |
|
59 | Woods, Tansy, | Stop Funding Biogas | 45 Day | 2024-02-16 08:03:10 | |
60 | oscoy, alex, | METHANE/BIOGASSES | 45 Day | 2024-02-16 08:04:24 |
|
61 | Lowry, Lorraine, | Factory Farm Gas | 45 Day | 2024-02-16 08:13:18 |
|
62 | SCHREK, ALIX, | NOT SUSTAINABLE METHANE | 45 Day | 2024-02-16 08:13:51 |
|
63 | Taylor, Heidi, | FOIE GRAS PRODUCTION | 45 Day | 2024-02-16 08:16:35 |
|
64 | brixner, robert, | Pure air | 45 Day | 2024-02-16 08:22:26 |
|
65 | Malina, Toby, | Level the playing field | 45 Day | 2024-02-16 08:19:52 |
|
66 | Bartlett, Linda, | Biogas | 45 Day | 2024-02-16 08:31:01 |
|
67 | Levitt, Lacey, | end current Low Carbon Fuel Standard (LCFS) policies that reward factory farm polluters | 45 Day | 2024-02-16 08:30:59 |
|
68 | Peters, Claudia A, | Factory Farming | 45 Day | 2024-02-16 08:39:16 |
|
69 | Benda, Pegalee, | Rights for animals | 45 Day | 2024-02-16 08:42:28 |
|
70 | Giffen, Phoenix, | Protect Mother Earth! | 45 Day | 2024-02-16 08:49:17 |
|
71 | Watson, Emily, | Factory Farming and the allegiance to disregard | 45 Day | 2024-02-16 08:33:08 |
|
72 | Pueschel, LAURIE, | Get Rid of Factory Farms and all the extras that come with it | 45 Day | 2024-02-16 08:53:31 |
|
73 | Jallo, David, | Stop Support For Dairy Farm Biogas Greenwashing | 45 Day | 2024-02-16 09:00:03 |
|
74 | Prahl, Donovan, | Public Comment for Proposed Low Carbon Fuel Standard | 45 Day | 2024-02-16 09:07:33 | |
75 | D, Llll, STOP CRUELTY!!! | STOP CRUELTY!! | 45 Day | 2024-02-16 09:09:30 | |
76 | O'Neill, Cara, | FACTORY FARMS BIO GAS | 45 Day | 2024-02-16 09:02:59 |
|
77 | Dandolo, Rich, The public | Immoral use of tax payer money. | 45 Day | 2024-02-16 09:08:05 |
|
78 | Winningham, Lisa, | Biogas | 45 Day | 2024-02-16 09:15:31 |
|
79 | Mall, Jeremy, | ZEVs | 45 Day | 2024-02-16 09:18:44 |
|
80 | BUSTOS, Sondra, | Factory farms | 45 Day | 2024-02-16 09:28:53 |
|
81 | Lucus, Maura, | Factory farm gas rewards | 45 Day | 2024-02-16 09:27:00 |
|
82 | Vaccari, Camila, | Recommendations for Expanding and Enhancing Certification Processes under Low Carbon Fuel | 45 Day | 2024-02-16 09:31:53 | |
83 | Webb, Margaret, | Biogas | 45 Day | 2024-02-16 09:36:21 |
|
84 | Boyd, Gloria, Mrs. | Destruction of all living things | 45 Day | 2024-02-16 09:50:00 |
|
85 | Gray, Louise, | Do Not Invest In Biogas | 45 Day | 2024-02-16 09:45:22 |
|
86 | Neumeier, Karen, | Funding for factory farms | 45 Day | 2024-02-16 09:57:30 |
|
87 | Gulseth , Geralyn , | Comment on low carbon fuel standard | 45 Day | 2024-02-16 10:09:09 |
|
88 | Michael, Veronica, | Factory Farm Gas | 45 Day | 2024-02-16 10:23:21 |
|
89 | Nichols, Rozae, | Gas killing Farm Animals | 45 Day | 2024-02-16 10:35:23 |
|
90 | Anderson, Briana, | Comment on proposed low carbon fuel standard amendments | 45 Day | 2024-02-16 10:32:39 |
|
91 | Landsberg, Marisa, | Factory Farm | 45 Day | 2024-02-16 10:48:17 |
|
92 | Allen, Wendy, | Factory farms | 45 Day | 2024-02-16 10:59:30 |
|
93 | Friedberg, Lionel, | Factory Farm Gassing | 45 Day | 2024-02-16 11:03:08 |
|
94 | Matevosian, Armond, | Constantly beholden to money and industry | 45 Day | 2024-02-16 11:08:00 |
|
95 | Maxfield, Pamela, | Stop Investing In Factory Farm Gas! | 45 Day | 2024-02-16 11:20:34 |
|
96 | Meeks, Debbie, | Shell Comments on LCFS Amendments | 45 Day | 2024-02-16 11:22:44 | |
97 | Tucker, Liza, Consumer Watchdog | Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-16 11:50:11 | |
98 | Aranyos, Adam, | Urgent Call for Ethical and Environmental Reforms in California’s Agriculture | 45 Day | 2024-02-16 12:13:12 |
|
99 | Murti, Vasu, | stop public funding for factory farm gas | 45 Day | 2024-02-16 12:28:44 |
|
100 | Nowicki, Jesse, | Comments on Proposed LCFS Program | 45 Day | 2024-02-16 12:33:53 | |
101 | Sherman, Eric, | Stop Funding Factory Farm Gas | 45 Day | 2024-02-16 14:24:03 |
|
102 | Reno, Cristin, Oberon Fuels | Oberon Fuels Comments on Proposed LCFS Amendments 2024 | 45 Day | 2024-02-16 14:28:52 | |
103 | Lowry, Kristen , | Factory Farm Gas | 45 Day | 2024-02-16 14:35:46 |
|
104 | Dziedzic, Heather, American Biogas Council | American Biogas Council Comments on the Proposed Amendments to the LCFS | 45 Day | 2024-02-16 14:58:58 | |
105 | Conner, Tank, | Low Carbon Fuel Standard (LCFS) | 45 Day | 2024-02-16 15:06:09 |
|
106 | Osborne, Dyan, | Animal Abuse | 45 Day | 2024-02-16 15:41:01 |
|
107 | Glass , Perri , | Factory farming | 45 Day | 2024-02-16 16:22:29 |
|
108 | WILLIAMS, ROMONA, The Williams Family | Stop Factory Farm Fueling In California | 45 Day | 2024-02-16 16:30:03 |
|
109 | Magavern, Bill, Coalition for Clean Air | CCA comments on LCFS amendments | 45 Day | 2024-02-16 16:42:10 | |
110 | Hamilton, Amy, | methane incentive | 45 Day | 2024-02-16 16:51:28 |
|
111 | McMillen, Margot, | LCFS2024 | 45 Day | 2024-02-16 17:19:18 |
|
112 | Hedge, Joanne, Sustainability advocate, Glendale CA | Biogas is not "good" | 45 Day | 2024-02-16 17:53:43 |
|
113 | Powell, Darlene, | Carbon fuel standard | 45 Day | 2024-02-16 18:04:45 |
|
114 | Puentes, Felena, | Stop | 45 Day | 2024-02-16 18:10:29 |
|
115 | Mccormick , Nancy, | Low carbon fuel standard | 45 Day | 2024-02-16 18:09:13 |
|
116 | Nelson, Marcia, Farm Sanctuary | Factory Farm Gas | 45 Day | 2024-02-16 18:39:47 |
|
117 | Santos, Catherine, | Stop Public Funding for Factory Farm Gas | 45 Day | 2024-02-16 19:27:18 |
|
118 | Moreno, Mary, Connie's Crooked Creations | Stop using valuable resources | 45 Day | 2024-02-16 19:43:09 |
|
119 | Tomsits, Pati, | Stop Public Funding For Factory Farm Gas | 45 Day | 2024-02-16 20:21:54 |
|
120 | Riegelhuth , Ellen, | Investing in biogas means investing in even more factory farm pollution. | 45 Day | 2024-02-16 20:24:47 |
|
121 | Johnson PhD, Wayne, | Low Carbon Gas | 45 Day | 2024-02-16 20:41:25 |
|
122 | s, C, | Low Carbon | 45 Day | 2024-02-16 20:44:35 |
|
123 | Martinez, Tera, | Consider proposed low carbon fuel standard amendments for Farms | 45 Day | 2024-02-17 00:15:52 |
|
124 | Pasqua , John , | Biogas | 45 Day | 2024-02-17 01:01:52 |
|
125 | Myers, Ted, | Factory Farm Gas | 45 Day | 2024-02-17 01:34:00 |
|
126 | Vandermeer , Denise , | Biogas | 45 Day | 2024-02-17 06:16:08 |
|
127 | Johnson, K L, MRCC | California Air Resources Board | 45 Day | 2024-02-17 07:25:19 |
|
128 | Jones, Mary, Protect Pomme de Terre | California low carbon fuel standard amendment | 45 Day | 2024-02-17 07:49:05 |
|
129 | Fenner, Bernard , | Ductor Americas Inc - Comments on the Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-17 08:05:32 | |
130 | Rasmussen, Nancy, | Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-17 12:25:36 |
|
131 | Mitchell, Desiree, | No Factory Farm funding | 45 Day | 2024-02-17 12:50:24 |
|
132 | Linn, Jason, | end current Low Carbon Fuel Standard (LCFS) policies that reward factory farm polluters! | 45 Day | 2024-02-17 12:58:38 |
|
133 | Mayoral, Lucinda, | Protect our environment and food supply by ending factory farming | 45 Day | 2024-02-17 13:36:01 |
|
134 | Ekholm , Diana, | Public funding for factory farm gas | 45 Day | 2024-02-17 18:08:46 |
|
135 | Berland-Shane, Laura , Blue Planet Systems | Blue Planet Comments on the Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-17 18:20:25 | |
136 | Melendrez, Jessie, | Factory farming. | 45 Day | 2024-02-17 19:45:22 |
|
137 | West, Mariquita, | Stand firm to fight climate change | 45 Day | 2024-02-17 21:26:55 |
|
138 | Sanchez-Luna, Guadalupe, | biogas | 45 Day | 2024-02-17 21:31:59 |
|
139 | Speigner, Shannon, | Animals & land | 45 Day | 2024-02-18 01:08:51 |
|
140 | Schedeen, Anne, | Quickly fix the Low Carbon Fuel Standard | 45 Day | 2024-02-18 04:13:17 |
|
141 | Lindquist, Shirley, | California gas | 45 Day | 2024-02-18 07:16:31 |
|
142 | Light, Ivan, Inverness Ridge Association | low carbon fuel standard amendments | 45 Day | 2024-02-18 08:49:13 |
|
143 | Medrano, Daniel , | factory farm energy pollution | 45 Day | 2024-02-18 09:23:24 |
|
144 | Sendler, Norm, | Environmental Efficiency | 45 Day | 2024-02-18 11:11:49 |
|
145 | Gilbert, Chris, | get rid of loopholes and misguided credits in current and proposed LCFs rules | 45 Day | 2024-02-18 12:29:32 |
|
146 | Buchholtz, Robbi, Dakota Ethanol | comments on proposed 2024 LCFS amendments | 45 Day | 2024-02-18 13:01:34 | |
147 | Lord, Pat, | Funding of Factory Farming of Animals | 45 Day | 2024-02-18 13:02:15 | |
148 | Loftis, Daniel, | No more factory farms | 45 Day | 2024-02-18 17:44:57 |
|
149 | Goldman, Asher, Generate Capital | Generate Capital Comments on Amendments to LCFS | 45 Day | 2024-02-18 21:02:26 | |
150 | Lane, Travis, Calgren | Re: Proposed Amendments to the Low Carbon Fuel Standard | 45 Day | 2024-02-18 21:48:02 | |
151 | Rosas, Greg, | Stop public funding for factory farm gas | 45 Day | 2024-02-19 01:31:41 |
|
152 | Brieger, William, Climate Action California | Comments on proposed LCFS amendments (lcfs 2024) | 45 Day | 2024-02-19 08:26:06 | |
153 | Verduzco, Laura, Chevron Corporation | Feedback on newly proposed LCFS calculators | 45 Day | 2024-02-19 08:48:47 | |
154 | Thomas, Marti, | Stop California from Incentivizing MORE Factory Farms in the Midwest! | 45 Day | 2024-02-19 08:47:19 |
|
155 | Wrasmann, Susan, | Including factory farm gas in California Low Carbon Fuel Standard | 45 Day | 2024-02-19 09:17:53 |
|
156 | Caprio, Michael, Republic Services | Low Carbon Fuel Standard - 45 Day Proposed Rule | 45 Day | 2024-02-19 10:30:48 | |
157 | Ansar, Jasmin, The Climate Center | Comments on Proposed LCFS Amendments 2024 - TCC | 45 Day | 2024-02-19 10:57:03 | |
158 | Duff, John, National Sorghum Producers | Sorghum comments regarding the proposed amendments | 45 Day | 2024-02-19 12:03:20 | |
159 | Huggins, Ryan, PineSpire | Improvements for proposed amendments to Forklifts in LCFS | 45 Day | 2024-02-19 12:17:32 | |
160 | Rozenberg, Paul, Suburban Propane | Comments on the Proposed LCFS Amendments | 45 Day | 2024-02-19 12:25:18 | |
161 | Lavelle, James, US Renewable Energy Development Capital, | Comments on the Proposed Amendments to the Low Carbon Fuel Standard | 45 Day | 2024-02-19 12:24:54 | |
162 | Cullen, Andrew, | Comments on Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-19 13:57:27 | |
163 | Duffy, James, Former LCFS Branch Chief | Restore Balance to the LCFS | 45 Day | 2024-02-19 14:13:51 | |
164 | McIntosh, Alli, | Comments on Proposed Changes to the LCFS Regulation | 45 Day | 2024-02-19 14:26:04 | |
165 | Solecki, Mary, | AJW comments on LCFS proposed amendments | 45 Day | 2024-02-19 15:03:14 | |
166 | Ogitsu, Tadashi, | Questions and comments for 2023 LCFS Amendments | 45 Day | 2024-02-19 15:30:18 | |
167 | Reeder, Spencer, Audi of America, Inc. | Resubmittal for Audi of America: LCFS Amendment comments | 45 Day | 2024-02-19 15:45:51 | |
168 | Hoffman, Nathalie, Weaver | Validation & verification rotation requirements | 45 Day | 2024-02-19 18:01:08 | |
169 | Purshouse, Charles, | Camco comments on Proposed LCFS Amendments | 45 Day | 2024-02-19 19:00:23 | |
170 | Mayer, Susan, | No BIOGAS State Subsidies for Factory Farms! | 45 Day | 2024-02-19 20:51:11 |
|
171 | Ghatala, Fred, Advanced Biofuels Canada Association | Support for LCFS inclusion of jet fuel | 45 Day | 2024-02-19 20:05:15 | |
172 | Stewart, Jim, | Eliminate avoided methane crediting for fuel derived from livestock manure. | 45 Day | 2024-02-19 21:20:55 |
|
173 | Gilstrap, Don, | Chevron Comments on Biofuel Guardrails | 45 Day | 2024-02-19 22:57:19 | |
174 | Gilstrap, Don, | Chevron Comments on Technical Amendments | 45 Day | 2024-02-19 22:58:42 | |
175 | Davidson, Charles, Sunflower Alliance/Rodeo Citizens Assoc | Concerns Regarding LCFS Eligibility and Claims by the Phillips 66 and Marathon refineries | 45 Day | 2024-02-20 00:17:32 | |
176 | Nupoort, Eddy, Nel Hydrogen | Written comment on the inclusion of MHD-HRI stations in the LCFS | 45 Day | 2024-02-20 04:14:53 | |
177 | Sievers, Bryan, Roeslein Alternative Energy | Comments on Proposed Amendments to Low Carbon Fuel Standard | 45 Day | 2024-02-20 06:32:11 | |
178 | Stoermann, Mark, Newtrient LLC | Newtrient LLC Comments on the Proposed Amendments to the Low Carbon Fuel Standard | 45 Day | 2024-02-20 06:52:16 | |
179 | Dupre, Kim, | LCFS Public Comments | 45 Day | 2024-02-20 07:17:18 | |
180 | Koehler, Neil, Renewable Fuels Association | Renewable Fuels Association comments on proposed LCFS Amendments | 45 Day | 2024-02-20 07:21:26 | |
181 | Kutkut, Nasser, Smart Charging Technologies LLC | Proposed Low Carbon Fuel Standards Regulations and Its Impact on Bank Size and Credit Pric | 45 Day | 2024-02-20 07:24:31 | |
182 | Ferdinand-Hercule, Mireille , | Diamond Green Diesel LLC’s Comments on 2024 Proposed LCFS Amendments | 45 Day | 2024-02-20 07:31:17 | |
183 | Caldwell, Dawn, Renewable Fuels Nebraska | Low Carbon Fuel Standard Comments | 45 Day | 2024-02-20 08:11:36 | |
184 | Parsons DeRosier, Amanda, Global Clean Energy | Comments on Proposed LCFS Amendments 2024 | 45 Day | 2024-02-20 08:21:59 | |
185 | Hanke, Lisa, EcoEngineers | EcoEngineers Comments on 2024 Proposed LCFS Amendments | 45 Day | 2024-02-20 08:50:20 | |
186 | Tjiong, Carol, | CARB LCFS Rulemaking Comments | 45 Day | 2024-02-20 09:01:48 | |
187 | Barcinas, Rosalie, SCE | SCE Supports LCFS Regulation Amendments with Modifications | 45 Day | 2024-02-20 09:07:30 | |
188 | Neuburger, Mark, California State Association of Counties | California State Association of Counties (CSAC) - Letter of Concern | 45 Day | 2024-02-20 09:39:36 | |
189 | Reed, Alexandria, | Low Carbon Fuel Standard: 2024 Proposed Amendments | 45 Day | 2024-02-20 09:51:28 | |
190 | Garfinkle, Jordan, Bloom Energy | Comments of Bloom Energy - Proposed Amendments to the Low Carbon Fuel Standard | 45 Day | 2024-02-20 09:49:43 | |
191 | Wanner, Krysta, Western Propane Gas Association | LCFS Proposed Amendments | 45 Day | 2024-02-20 10:01:27 | |
192 | Rojas, Esabella, Los Angeles Area Chamber of Commerce | LAACC Opposition to Jet Fuel Proposal | 45 Day | 2024-02-20 10:03:12 | |
193 | Whelan, Lisa, Iowa Citizens for Community Improvement | Reform the LCFS | 45 Day | 2024-02-20 10:06:31 | |
194 | Moelgaard-Nielsen, Lasse, Umwelt Energy | Comments to Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-20 10:13:05 | |
195 | Taylor, Dean, Calif Electric Transportation Coaliton | CalETC comments on Proposed 2024 LCFS amendments | 45 Day | 2024-02-20 10:17:24 | |
196 | Young, Nancy, Gevo, Inc. | Gevo's Comments on the LCFS Amendments Proposal | 45 Day | 2024-02-20 10:39:10 | |
197 | Taylor, Dean, | EVCA-CalETC joint comments on proposed 2024 LCFS | 45 Day | 2024-02-20 10:47:03 | |
198 | Rosenberg, Evan, SRECTrade | SRECTrade Comments on Proposed LCFS Amendments | 45 Day | 2024-02-20 10:42:17 | |
199 | Busse, Julie, National Corn Growers Association (NCGA) | National Corn Growers Association Comments on the Proposed Amendments to the LCFS | 45 Day | 2024-02-20 10:58:50 | |
200 | Hance, Tom, US Canola Association | Low Carbon Fuel Standard Proposed Amendments | 45 Day | 2024-02-20 11:16:59 | |
201 | Pauken, Nancy, | Stop rewarding mono-cropping, and factory farming/ranching | 45 Day | 2024-02-20 11:03:55 |
|
202 | BAYTUG, DENIZHAN, EMC Cement | Suggested LCFS Amendments (2024) | 45 Day | 2024-02-20 11:17:09 | |
203 | Hambrecht, Robert, Allotrope Partners LLC | CARB LCFS Rulemaking Comment Letter | 45 Day | 2024-02-20 11:36:58 | |
204 | Kemp, Helen, 3Degrees Group Inc. | 3Degrees Comments on LCFS | 45 Day | 2024-02-20 11:39:16 | |
205 | Jennings, Brian, American Coalition for Ethanol | Comments on 2024 Proposed Amdts to Calif LCFS | 45 Day | 2024-02-20 11:46:04 | |
206 | Dick, Andrew, Electrify America | Electrify America comments on LCFS Proposed Amendments | 45 Day | 2024-02-20 12:04:06 | |
207 | Wilkins, Paul, Electric Hydrogen | Electric Hydrogen Comments on Proposed 2024 LCFS Amendments | 45 Day | 2024-02-20 12:16:35 | |
208 | Thapa, Jo, AJW Inc | Comments on the Proposed Amendments to California’s Low Carbon Fuel Standard | 45 Day | 2024-02-20 12:08:15 | |
209 | Garoupa, Catherine, EJAC + CVAQ | EJAC Low Carbon Fuel Standard Recommendations | 45 Day | 2024-02-20 12:22:27 | |
210 | Foster, Andy, Aemetis, Inc. | Comments on LCFS/ISOR | 45 Day | 2024-02-20 12:26:38 | |
211 | Mayton, Holly, Deere & Co. | Comments on Proposed CA LCFS Amendments from John Deere | 45 Day | 2024-02-20 12:33:38 | |
212 | Forde, Steve, ADM | ADM Comments to LCFS Proposed Amendments | 45 Day | 2024-02-20 12:37:24 | |
213 | Clink, Ryan, | LCFS Amendments Response | 45 Day | 2024-02-20 12:39:19 | |
214 | Shaw, Monte, | Comments to CARB regarding potential changes to the Low Carbon Fuel Standard | 45 Day | 2024-02-20 12:39:19 | |
215 | Williams, Nataley, CATF | CATF Comment Letter_CARB LCFS Amendments | 45 Day | 2024-02-20 12:46:26 | |
216 | Whitmore, Kye, Union of Concerned Scientists | 1,350 Public Comments, Notice of Public Hearing to Consider Proposed LCFS Amendments | 45 Day | 2024-02-20 12:52:02 | |
217 | Armus, Molly, Friends of the Earth U.S. | FOE Comment - Proposed Low Carbon Fuel Standard Amendments | 45 Day | 2024-02-20 12:47:19 | |
218 | Holman, Jesse, Senergy, LLC | Supplemental to Consider Innovative Production Method Lowers CI >60% | 45 Day | 2024-02-20 12:45:00 | |
219 | Hochberg, Scott, Center for Biological Diversity | Comment from Center for Biological Diversity | 45 Day | 2024-02-20 13:05:35 | |
220 | Neal, Shelby, Darling Ingredients | Comments on Proposed LCFS Amendments | 45 Day | 2024-02-20 13:04:40 | |
221 | Bekemohammadi, Roxana, | Proposed 2024 LCFS Amendments | 45 Day | 2024-02-20 12:58:39 | |
222 | Pavlenko, Nikita, ICCT | ICCT Comments on LCFS Amendments | 45 Day | 2024-02-20 13:10:16 | |
223 | Heller, Miles, Air Products | Comments regarding LCFS 45-day package | 45 Day | 2024-02-20 13:04:39 | |
224 | Dassa, Ira, Twelve Benefit Corporation | Proposed LCFS Amendments | 45 Day | 2024-02-20 13:06:59 | |
225 | Compton, Steve, Sevana Bioenergy | LCFS ISOR Comments | 45 Day | 2024-02-20 13:23:09 | |
226 | McDonald, Brian, MPC | LCFS Regulation Comments | 45 Day | 2024-02-20 13:36:46 | |
227 | Trauman, Todd, FuSE | FuSE Comments on 2024 Rulemaking Proposed LCFS Amendments | 45 Day | 2024-02-20 13:40:19 | |
228 | Bourke, Samantha, Prairie Farms Dairy | Comments to CARB | 45 Day | 2024-02-20 13:45:02 | |
229 | Rekeweg, Matthew, Corteva Agriscience | Comments on Proposed Low Carbon Fuels Standard Amendments (lcfs2024) | 45 Day | 2024-02-20 13:23:38 | |
230 | LeRow, Jennifer, Braya Renewable Fuels (Newfoundland) LP | Braya Comments to CARB RE Proposed Changes to the LCFS | 45 Day | 2024-02-20 13:46:12 | |
231 | Bogdan Tejeda, Victoria, Center for Biological Diversity | Opposition to allowing fossil fuels + CCS to extend past 2040 phase-out | 45 Day | 2024-02-20 13:52:49 | |
232 | Edwards, David, Air Liquide | Air Liquide Comments on Proposed Low Carbon Fuel Standard Ammendments | 45 Day | 2024-02-20 13:54:00 | |
233 | Neyland, Evan, ChargePoint | ChargePoint comments on Dec 2023 LCFS amendments | 45 Day | 2024-02-20 13:59:42 | |
234 | Coneybeare, Duncan, HiiROC Ltd | Staff Report: Initial Statement of Reasons - response from HiiROC Ltd | 45 Day | 2024-02-20 13:59:46 | |
