List of Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 991-1000 of 1091 results.
| Title | Start Time | End Time | Location | Category Name | |
|---|---|---|---|---|---|
| ARB Posts Compliance Offset Issuance Data | 10-22-2014 12:00 PM | 10-22-2014 12:00 PM | Offset Program | ![]() | |
| Auction Application Due (for November 2014 Auction) | 10-20-2014 12:00 AM | 10-20-2014 12:00 AM | Auction | ![]() | |
| ARB Posts Compliance Offset Issuance Data | 10-08-2014 12:00 PM | 10-08-2014 12:00 PM | Offset Program | ![]() | |
| ARB Updates the Voluntary Renewable Electricity Website | 10-07-2014 12:00 PM | 10-07-2014 12:00 PM | Voluntary Renewable Electricity Program | ![]() | |
| ARB Posts Early Action Project Listing | 10-01-2014 12:00 PM | 10-01-2014 12:00 PM | Offset Program | ![]() | |
| ARB Posts Updated List of CITSS Registrants | 09-30-2014 12:00 PM | 09-30-2014 12:00 PM | Publicly Available Market Information | ![]() | |
| September 2014 Reserve Sale (Will Not Be Held) | 09-29-2014 10:00 AM | 09-29-2014 01:00 PM | Please see http://www.arb.ca.gov/cc/capandtrade/auction/sept-2014/status_update.pdf for more details. | Reserve Sale | ![]() |
| ARB Posts Compliance Offset Issuance Data | 09-24-2014 12:00 PM | 09-24-2014 12:00 PM | Offset Program | ![]() | |
| 60-Day Auction Notice Posted (for November 2014 Auction) | 09-19-2014 12:00 PM | 09-19-2014 12:00 PM | Auction | ![]() | |
| Bid Guarantees for Reserve Sale (for September 2014 Reserve Sale) | 09-17-2014 02:00 PM | 09-17-2014 02:00 PM | Reserve Sale | ![]() |
