Manage Events
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Live ? | Event Type | Agency | Title | Event Start Date | Event End Date | Location | Actions |
---|---|---|---|---|---|---|---|
Yes | Outreach | Wildlife Conservation Board | 2019 Draft Solicitation and Guidelines, Wetlands Restoration for Greenhouse Gas Reduction Program | 06-18-2019 08:00 AM | 06-18-2019 05:00 PM | None | ![]() ![]() ![]() |
Yes | Outreach | CCI Outreach Contractor | Sun & Sea Festival | 07-13-2019 10:00 AM | 07-13-2019 05:00 PM | 10 Evergreen Ave Imperial Beach, CA 91932 | ![]() ![]() ![]() |
Yes | Outreach | SGC | San Diego Climate Investments Workshop | 08-07-2019 12:00 PM | 08-07-2019 05:00 PM | Sherman Heights Community Center 2258 Island Ave San Diego, CA 92102 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (San Diego) | 11-13-2019 01:00 PM | 11-13-2019 04:00 PM | Bayview Baptist Church 6134 Pastor Timothy J Winters St. San Diego, CA 92114 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Riverside) | 11-14-2019 01:30 PM | 11-14-2019 04:30 PM | Riverside Public Library - Arlington Branch 9556 Magnolia Avenue Riverside, CA 92503 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Los Angeles) | 11-15-2019 02:00 PM | 11-15-2019 05:00 PM | California Community Foundation- Joan Palevsky Center for the Future of Los Angeles 281 S. Figueroa St Suite 100 Los Angeles, CA 90012 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Fresno) | 11-19-2019 01:00 PM | 11-19-2019 04:00 PM | Legacy Commons 2255 S. Plumas Fresno, CA 93706 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Bakersfield) | 11-20-2019 01:00 PM | 11-20-2019 04:00 PM | Bakersfield Junior League 1928 19th Street Bakersfield, CA 93303 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Oakland) | 12-03-2019 02:00 PM | 12-03-2019 05:00 PM | The Greenlining Institute 360 14th Street 2nd Floor Oakland, CA 94612 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Stockton) | 12-04-2019 01:00 PM | 12-04-2019 04:00 PM | San Joaquin Council of Governments 555 E Weber Avenue Stockton, CA 95202 | ![]() ![]() ![]() |
Yes | Outreach | CARB | Clean Mobility Options Voucher Pilot Outreach Forum (Arcata) | 11-22-2019 10:00 AM | 11-22-2019 01:00 PM | Blue Lake Hotel and Casino 777 Casino Way Meeting Room #4 Blue Lake, CA 95525 | ![]() ![]() ![]() |
Yes | Outreach | State Water Resources Control Board | SAFER Drinking Water Advisory Group Meeting | 01-13-2020 09:30 AM | 01-13-2020 04:30 PM | ![]() ![]() ![]() | |
Yes | Outreach | State Water Resources Control Board | SAFER Drinking Water Advisory Group Meeting | 02-19-2020 09:30 AM | 02-19-2020 04:00 PM | Fresno State
University (FSU), 2360 E. Barstow Avenue, Fresno, CA 93740, Viticulture and
Enology Conference Room | ![]() ![]() ![]() |
Yes | Outreach | State Water Resources Control Board | SAFER Webinar: Methods for Determining “At-Risk” Public Water Systems, Domestic Wells, and State Small Water Systems | 04-17-2020 08:30 AM | 04-17-2020 04:30 PM | Remote participation only. Eventbrite Registration: http://SAFER_Webinar.eventbrite.com/ | ![]() ![]() ![]() |
Yes | Outreach | State Water Resources Control Board | SAFER Drinking Water Advisory Group Meeting | 04-30-2020 09:30 AM | 04-30-2020 12:00 PM | These meetings will occur via remote presence only as a result of the COVID-19 emergency and the Governor’s Executive Orders to protect public health by limiting public gatherings and requiring social distancing. For more information, see event calendar: https://www.waterboards.ca.gov/board_info/calendar/#04-2020 | ![]() ![]() ![]() |