List of Events
Use this page to search for Events by Date, Agency, Type etc.
Displaying 541-555 of 837 results.
Title | Event Start Date | Event End Date | Location | Event Type | Agency | View |
---|---|---|---|---|---|---|
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 08-19-2025 05:00 PM | 08-19-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 09-16-2025 05:00 PM | 09-16-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 10-21-2025 05:00 PM | 10-21-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 12-16-2025 05:00 PM | 12-16-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 01-21-2025 05:00 PM | 01-21-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 02-18-2025 05:00 PM | 02-18-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 03-18-2025 05:00 PM | 03-18-2025 07:00 PM | Virtual | Low Carbon Transportation [ARB] | CARB | ![]() |
Evening Community Meeting: Clean Transportation Incentives for a Cleaner California | 06-17-2025 05:00 PM | 06-17-2025 07:00 PM | Low Carbon Transportation [ARB] | CARB | ![]() | |
Environmental Justice Grant Tools for Community Action: Using EJScreen & CalEnviroScreen | 08-21-2023 10:00 AM | 08-21-2023 12:00 PM | Webinar Only | Outreach | Unspecified Agency | ![]() |
Environmental Justice Grant Tools for Community Action: Using EJScreen & CalEnviroScreen | 08-22-2023 05:00 PM | 08-22-2023 07:00 PM | Webinar Only | Outreach | Unspecified Agency | ![]() |
End of Public Comment Period for Draft Fund Expenditure Plan FY 22-23 | 09-14-2022 12:00 PM | 09-12-2022 12:00 PM | Outreach | State Water Resources Control Board | ![]() | |
Eligibility, Scoring Criteria, Evaluation Process, and Allocation for the Community Composting for Green Spaces Grant Program (Greenhouse Gas Reduction Fund, FY 2019-20) | 12-17-2019 10:00 AM | 12-17-2019 01:00 PM | CalEPA Building, Byron Sher Auditorium (2nd floor), 1001 I Street, Sacramento, CA 95814 | Waste Diversion [CalRecycle] | CalRecycle | ![]() |
Eligibility, Scoring Criteria, and Evaluation Process for the Organics Grant Program, Cycle 4 (Greenhouse Gas Reduction Fund, FY 2018-19 and FY 2019-20) | 07-16-2019 10:00 AM | 07-16-2019 01:00 PM | CalEPA Building, Byron Sher Auditorium (2nd floor), 1001 I Street, Sacramento, CA 95814 | Waste Diversion [CalRecycle] | CalRecycle | ![]() |
Echo Park Community Parade | 12-08-2018 11:00 AM | 12-08-2018 02:00 PM |
Echo
Park | Outreach | CCI Outreach Contractor | ![]() |
Earth Fair San Diego | 04-28-2019 10:00 AM | 04-28-2019 05:00 PM | Balboa Park | Outreach | CCI Outreach Contractor | ![]() |