| # | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments |
|---|---|---|---|---|---|
| 1 | Baldwin, Douglas, International Truck and Engine Co | mandatory deadline surplus | Non-Reg | 2008-02-14 05:22:44 |
|
| 2 | Crookham, Kathleen, | Merced County | Non-Reg | 2008-02-14 14:52:16 | |
| 3 | Ferraro Tallman, Christine, | Stanislaus County | Non-Reg | 2008-02-14 15:03:59 | |
| 4 | Hemminger, Mary, | City of Hughson | Non-Reg | 2008-02-14 15:06:56 | |
| 5 | Lopez, Monique, | American Lung Association of San Diego and Imperial Counties | Non-Reg | 2008-02-14 15:07:42 | |
| 6 | Ashburn, Roy, | California Legislature | Non-Reg | 2008-02-14 15:09:18 | |
| 7 | McCoy, Betina, | City of Ceres | Non-Reg | 2008-02-14 15:12:23 | |
| This comment was posted then deleted because it was unrelated to the Board item or it was a duplicate. | |||||
| 9 | Rodriguez, Trinidad, | Council of Fresno County Governments | Non-Reg | 2008-02-15 13:28:59 | |
| 10 | Rowe, Jeffrey, | Alliance Worknet | Non-Reg | 2008-02-15 13:43:11 | |
| 11 | Baldwin, Douglas, International Truck and Engine | mandatory compliance surplus time window | Non-Reg | 2008-02-19 10:59:38 |
|
| 12 | Conway, Connie, | California Partnership for the San Joaquin Valley | Non-Reg | 2008-02-21 09:51:03 | |
| 13 | Swearengin, Ashley, | California State University, Fresno | Non-Reg | 2008-02-21 10:29:09 | |
| 14 | Andersen, Lee, | Merced County Office of Education | Non-Reg | 2008-02-21 10:30:27 | |
| 15 | Fisher, Tim, | Great Valley Center | Non-Reg | 2008-02-21 10:31:08 | |
| 16 | Karnette, Betty, | California Legislature | Non-Reg | 2008-02-21 12:59:07 | |
| 17 | Silva, Ronald, | Westar Transport | Non-Reg | 2008-02-21 13:16:55 | |
| 18 | Lawrence, Maggie, | CA Emissions Plan | Non-Reg | 2008-02-21 14:56:43 | |
| 19 | Abramowitz, Mark, | CA Emissions Plan | Non-Reg | 2008-02-21 14:58:27 | |
| 20 | Mr., Louisville, | Emission Laws | Non-Reg | 2008-02-21 15:06:15 | |
| 21 | Shimoda, Chris , California Trucking Association | Comments | Non-Reg | 2008-02-22 09:41:35 | |
| 22 | Patrick, Barbara , | Proposition 1B Goods Movement Reduction Program | Non-Reg | 2008-02-22 14:59:11 | |
| 23 | Flores, Teresa, | Clean Air in Fresno | Non-Reg | 2008-02-22 23:12:40 | |
| 24 | Carson, Wayne, Dependable Highway Express | Mandatory compliance surplus time window | Non-Reg | 2008-02-25 09:33:40 |
|
| 25 | Lifson, Francene, Asthma & Allergy Foundation of America | Prop 1B funding guidelines | Non-Reg | 2008-02-25 11:43:24 | |
| 26 | Rubio, Michael , Kern County | Prop 1B air quality mitigation funds allocation | Non-Reg | 2008-02-25 13:17:12 | |
| 27 | Phillips, Kathryn, Environmental Defense | Environmental Defense and UCS Comments on 1B Spending | Non-Reg | 2008-02-25 18:48:03 | |
| 28 | Hayman, Susan, | FOSS | Non-Reg | 2008-02-26 08:57:43 | |
| 29 | Martinez, Adrian, NRDC | Strong Support for CARB Prop 1B Guidelines | Non-Reg | 2008-02-26 20:12:07 | |
| 30 | Toebben, Gary , Los Angeles Area Chamber of Commerce | Item 08-2-7 / Support Staff Recommendations re: Prop 1B (L.A. Area Chamber of Commerce) | Non-Reg | 2008-02-27 07:54:26 |
|
| 31 | Guerrero, Elba, Gateway Cities Council of Governments | Letter re Proposition 1B Goods Movement Emission Reduction Program | Non-Reg | 2008-02-27 09:30:44 | |
| 32 | Parmentier, Ben, Congressman Jim Costa's Office | Prop 1B Valley Delegation letter. | Non-Reg | 2008-02-27 09:58:18 | |
| 33 | Pourier Blumenshire, Nadine, | Proposition 1B | Non-Reg | 2008-02-27 14:11:28 | |
| 34 | Nowatka, Paul, | South Bay Cities | Non-Reg | 2008-02-27 14:11:59 | |
| 35 | Spence, David, | San Gabriel Valley Council of Governments | Non-Reg | 2008-02-27 14:12:35 | |
| 36 | Smith, Al, | Greater Fresno Area Chamber of Commerce | Non-Reg | 2008-02-27 14:13:15 | |
| 37 | Wohlmuth, John, | CVAG | Non-Reg | 2008-02-27 14:13:54 | |
| 38 | Roberts, Terry, | American Lung Association of California | Non-Reg | 2008-02-27 14:14:31 | |
| 39 | McCallon, Larry, | League of California Cities | Non-Reg | 2008-02-27 14:15:07 | |
| 40 | Sadredin, Seyed, | San Joaquin Valley | Non-Reg | 2008-02-27 14:15:57 | |
| 41 | Wood, Ron , | The Partnership, San Gabriel Valley Economic Partnership | Non-Reg | 2008-02-27 14:16:54 | |
| 42 | Inman, Fran, | Majestic Realty Co. | Non-Reg | 2008-02-27 14:17:36 | |
| 43 | Lampert, Mark, | Daimler | Non-Reg | 2008-02-27 14:18:08 | |
| 44 | DeRosa, Kathleen, | Cathedral City | Non-Reg | 2008-02-27 14:18:33 | |
| 45 | Ruskin, Ira, | Assembly California Legislature- Ira Ruskin | Non-Reg | 2008-02-27 14:19:06 | |
| 46 | White, Michelle, | Unified Port of San Diego | Non-Reg | 2008-02-27 14:19:48 | |
| 47 | Torlakson, Tom, | California State Senate- Senator Torlakson | Non-Reg | 2008-02-27 16:14:34 | |
| # | Received From | Subject | Comment Period |
Date/Time Added to Database | Attachments/Additional Form Letters |
|---|---|---|---|---|---|
| 1 | Taylor , Alene , | Kings County Citizen for a Healthy Enviroment | Non-Reg | 2008-03-06 09:29:00 | |
| 2 | Wilson, TC, | Central Labor Council of Alameda County | Non-Reg | 2008-03-06 09:32:30 | |
| 3 | Nunez, Assembly Member, | California Legislature | Non-Reg | 2008-03-06 09:36:00 | |
| 4 | Smyth, Cameron, | California Legislature | Non-Reg | 2008-03-06 09:38:24 | |
| 5 | Bishop, Rick, | Western Riverside Council of Governments | Non-Reg | 2008-03-06 09:40:54 | |
| 6 | Valdez, Lupe, | Union Pacific Railroad Company | Non-Reg | 2008-03-06 09:50:12 | |
| 7 | Lighthall PhD, David, | Scientist for Enviromental Health at CSU Fresno | Non-Reg | 2008-03-06 09:57:03 | |
| 8 | Neandross, Eric , | GNA | Non-Reg | 2008-03-06 10:02:45 | |
| 9 | Curry, Bob, | California Cartage Company | Non-Reg | 2008-03-06 10:05:51 | |
| 10 | Cordero, Mario, | Port of Long Beach | Non-Reg | 2008-03-06 10:08:49 | |
| 11 | Knatz, Geraldine , | Board of Harbor Commissioners | Non-Reg | 2008-03-06 10:13:57 | |
| 12 | Fauver, Brad, | Los Angeles Frieghtliner | Non-Reg | 2008-03-06 10:19:58 | |
| 13 | Kelly- Ortega, Melissa, | Community Member | Non-Reg | 2008-03-06 10:21:55 | |
| 14 | Nester, Scott , | SJV | Non-Reg | 2008-03-06 10:25:37 | |
| 15 | Minassian, Fred , | South Coast AQMD | Non-Reg | 2008-03-06 10:30:57 | |
| 16 | Napier, Becky, | Kern COG | Non-Reg | 2008-03-06 10:33:49 | |
| 17 | Thompson, Kim, | Fresno-Madera Medical Society | Non-Reg | 2008-03-06 10:39:11 | |
| 18 | Wallerstein, Barry, | South Coast AQMD | Non-Reg | 2008-03-06 10:46:53 | |
| 19 | Hogo, Henry, | South Coast AQMD | Non-Reg | 2008-03-06 10:48:30 | |
| 20 | Broadbent, Jack P., | Bay Area AQMD | Non-Reg | 2008-03-06 11:00:27 | |
| 21 | Ishida, Allen, | TCAG | Non-Reg | 2008-03-06 11:03:10 | |
| 22 | Ruiz, Fred, | Ruiz Food Products | Non-Reg | 2008-03-06 11:06:55 | |
| 23 | Van Vleck, Stan , | Stern/ Van Vleck LLP | Non-Reg | 2008-03-06 11:10:40 | |
| 24 | DiSanto, Jim, | KonaWare Inc | Non-Reg | 2008-03-06 11:17:36 |
We expect that any written comments received during the Board Hearing will be posted within one week of the Board Hearing.